| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018464 |  | Agostinelli, Kenneth Michael | FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Richland Township Police Department |
| Release Date | | | |
| 06/06/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022004 |  | Anderson, Harold Theodore | FAILURE TO APPEAR - DRIVING UNDER SUSPENSION | Western Court | Awaiting Arraignment | $1,000.00 |
| FUGITIVE FROM JUSTICE - OHIO COUNTY WV | Common Pleas Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960754 |  | Barry, John Edward | PAROLE VIOLATION | Common Pleas Court | Court Continued | $.00 |
| THEFT (PETTY) | Eastern Division Court | Time Served | $.00 |
|
SID#
|
| B430909 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/22/2026 | | | Richland Township Police Department |
| Release Date | | | |
| 06/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017074 |  | Biery, Joshua David | DRUG PARAPHERNALIA | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Case Dismissed | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/18/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| 07/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20001764 |  | Bonar, Court Andrew | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| PERSISTENT DISORDERLY CONDUCT | Western Court | Sentenced | $.00 |
|
SID#
|
| C797259 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Ohio Highway State Patrol |
| Release Date | | | |
| 06/25/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021977 |  | Brand Jr, Guy Davis | FAILURE TO COMPLY WITH A POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Eastern Division Court | Case Dismissed | $.00 |
| DISORDERLY CONDUCT | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| RECEIVING STOLEN PROPERTY | Eastern Division Court | Case Dismissed | $.00 |
| OBSTRUCTING JUSTICE | Eastern Division Court | Case Dismissed | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Common Pleas Court | Court Continued | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| VA824238 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021299 |  | Briggs, Robert Scott | TRAFFICKING IN DRUGS - COCAINE | Common Pleas Court | Court Continued | $75,000.00 |
| TRAFFICKING IN DRUGS - FENTANYL | Common Pleas Court | Court Continued | $75,000.00 |
| CONSPIRACY | Common Pleas Court | Court Continued | $75,000.00 |
| CONSPIRACY | Common Pleas Court | Court Continued | $75,000.00 |
|
SID#
|
| D412517 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/08/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018152 |  | Brock, Dominick Edward | BOND REVOCATION | Common Pleas Court | Court Continued | $.00 |
| CONVEY PROHIBITED ITEMS TO DETENTION FAC | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
|
SID#
|
| D222480 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021639 |  | Browder, Sandton Valentine | MURDER | Eastern Division Court | Case Dismissed | $.00 |
| MURDER | Common Pleas Court | Court Continued | $3,000,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $3,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012932 |  | Brown, Donald Anthony | MENACING - WARRANT ON COMPLAINT | Northern Div. Court | Awaiting Arraignment | $.00 |
| MENACING - FTA | Northern Div. Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/13/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20122565 |  | Brown, Tyler Sidney | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| C989849 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/12/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 11/25/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017847 |  | Cargnel, Chase Michael | VIOLATION OF PROTECTION ORDER/CONSENT AG | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/28/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 06/27/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021996 |  | Chavarria, Charlie Jaul | DRIVING UNDER THE INFLUENCE | Western Court | Charges Not Filed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Grand Jury | $20,000.00 |
| DRUG ABUSE | Western Court | Court Continued | $20,000.00 |
| PARKING PROHIBITIONS | Western Court | Charges Not Filed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Ohio Highway State Patrol |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021697 |  | Claytor, Michael Devin | TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED POSSESSION OF DRUGS | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED TRAFFICKING IN DRUGS | Common Pleas Court | Awaiting Arraignment | $100,000.00 |
| POSSESSION OF FENTANYL-RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN FENTANYL- RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
|
SID#
|
| D440352 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111464 |  | Cross, Derek Haven | BOND REVOCATION | Northern Div. Court | Grand Jury | $.00 |
| VIOLATING PROTECTION ORDER | Western Court | Time Served | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Case Dismissed | $.00 |
| THEFT | Eastern Division Court | Grand Jury | $.00 |
| FLEEING AND ELUDING | Northern Div. Court | Bond Posted | $.00 |
| DRUG ABUSE | Western Court | Grand Jury | $.00 |
| POSSESSION OF A FENTANYL RELATED COMPOUND | Common Pleas Court | Court Continued | $.00 |
| DOMESTIC VIOLENCE | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C718205 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | Probation Office County Court |
| Release Date | | | |
| 06/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020788 |  | Crow, Cody Austin | OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Awaiting Arraignment | $750.00 |
| PERSISTENT DISORDERLY CONDUCT | Northern Div. Court | Awaiting Arraignment | $750.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Awaiting Arraignment | $750.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/09/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021984 |  | Crozier, Bradley Wayne | FAILURE TO APPEAR | Eastern Division Court | Case Dismissed | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Shadyside Police Department |
| Release Date | | | |
| 12/15/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020986 |  | D'Alessio, Dante Matthew | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
| ENDANGERING CHILDREN | Northern Div. Court | Sentenced | $.00 |
| PROBATION REVOCATION | Northern Div. Court | Sentenced | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D378473 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | Probation Office County Court |
| Release Date | | | |
| 08/04/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20030563 |  | Davis, Terry Grant | DOMESTIC VIOLENCE | Northern Div. Court | Awaiting Arraignment | $.00 |
| FAILURE TO COMPLY WITH THE ORDER OF LAW ENFOCEMENT-FLEEING | Northern Div. Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/14/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022012 |  | Delauder, Jacob Eli | DRIVING UNDER THE INFLUENCE | Northern Div. Court | Awaiting Arraignment | $2,000.00 |
| DRIVING UNDER SUSPENSION | Northern Div. Court | Awaiting Arraignment | $2,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/14/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016747 |  | Dunn, Lewis Aaron | POSSESSION OF DRUGS | Western Court | Awaiting Arraignment | $33,000.00 |
| POSSESSION OF DRUGS | Western Court | Awaiting Arraignment | $33,000.00 |
| ADMINISTER/MANUFACTURE CONTROLLED SUBSTA | Western Court | Awaiting Arraignment | $33,000.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Awaiting Arraignment | $33,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20072090 |  | Edge, Alan Wayne | VIOLATION OF PROTECTION ORDER/CONSENT AG | Northern Div. Court | Court Continued | $.00 |
| POSSESSION OF DRUGS -SCHEDULE III, IV, V | Western Court | Charges Not Filed | $.00 |
| DOMESTIC VIOLENCE | Northern Div. Court | Court Continued | $.00 |
| VIOLATION OF PROTECTION ORDER/CONSENT AG | Western Court | Court Continued | $.00 |
|
SID#
|
| OHC442441 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/19/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021682 |  | Fletcher, James Austin-Micha | FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021866 |  | Fogle, Joey Daniel | RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| DISORDERLY CONDUCT | Western Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/09/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021454 |  | Galbreath, Robert Leroy | BURGLARY | Eastern Division Court | Case Dismissed | $.00 |
| IMPORTUNING | Eastern Division Court | Charges Not Filed | $.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Charges Not Filed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Grand Jury | $.00 |
| PROBATION REVOCATION | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Western Court | Sentenced | $.00 |
| ASSAULT | Western Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/26/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 06/11/2028 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022001 |  | Galloway, Craig Allan | DOMESTIC VIOLENCE | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021930 |  | Garcia-Veras, Neftali | THEFT | Eastern Division Court | Grand Jury | $.00 |
| THEFT (GRAND) | Common Pleas Court | Court Continued | $20,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/27/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20002195 |  | Gibbons, William Joseph | AGGRAVATED TRAFFICKING IN DRUGS | Common Pleas Court | Case Dismissed | $.00 |
| AGGRAVATED POSSESSION OF DRUGS | Common Pleas Court | Sentenced | $.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Case Dismissed | $.00 |
|
SID#
|
| OHB926615 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/19/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 05/09/2031 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019805 |  | Gorczyca, Brian Michael | FAILURE TO APPEAR - ATTEMPT-DRUGS | Western Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200014873 |  | Green, Myliek Robert-Jorda | FAILURE TO APPEAR/DUS | Eastern Division Court | Court Release | $.00 |
| FAILURE TO APPEAR/ATTEMPT-BREAKING & ENTERING | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR/THEFT | Eastern Division Court | Court Release | $.00 |
|
SID#
|
| D011998 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/09/2026 | | | Bellaire Police Department |
| Release Date | | | |
| 07/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021358 |  | Griffin, Andrew Isaac | AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. ARSON | Common Pleas Court | Court Continued | $.00 |
| AGG. BURGLARY | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021677 |  | Hadden, Terrell Phillip | COMPLICITY IN THE COMMISSION OF THE OFFENSE ILLEGAL CONVEYANCE | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| C629486 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200014310 |  | Hart, Justin Robert | DOMESTIC VIOLENCE | Northern Div. Court | Awaiting Arraignment | $.00 |
| FUGITIVE FROM JUSTICE - JEFFERSON COUNTY | Jefferson County | Hold For Other Agency | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/14/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021887 |  | Harvey, Larry Allen | MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| INDUCING PANIC | Eastern Division Court | Charges Not Filed | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $50,000.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $50,000.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $50,000.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022009 |  | Heston, Christopher Patrick | POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Awaiting Arraignment | $750.00 |
| DRUG PARAPHERNALIA | Western Court | Awaiting Arraignment | $250.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/13/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200013816 |  | Higgs, Justin Keith | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/30/2026 | | | Other Than What Is Listed |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20080747 |  | Hilliard, Linnie Lanier | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| NO CODE AVAILABLE//COMPLAINT FILED BY INMATE | Common Pleas Court | Case Dismissed | $.00 |
|
SID#
|
| OHB919751 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012424 |  | Hoppin, Stephen Ray | THEFT | Common Pleas Court | Sentenced | $.00 |
| THEFT | Common Pleas Court | Sentenced | $.00 |
| NONSUPPORT OF DEPENDENTS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C250149 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/05/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015329 |  | Howes, Javionte Ernest | PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
| HITSKIP (PUBLIC HIGHWAY) | Northern Div. Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Own Recognizance | $.00 |
|
SID#
|
| C952924 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | Adult Parole Authority Court |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 940631 |  | Hudock, Jeremy Ray | CAPIAS | Juvenile Court | Sentenced | $.00 |
| CAPIAS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C343082 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/05/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 06/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015426 |  | Hunter, Jeffrey Lynn | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Common Pleas Court | Sentenced | $.00 |
| FAILURE TO APPEAR/POSESSION OF FENTANYL | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C427735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/25/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200013195 |  | Huntsman, John C | PAROLE VIOLATION | Adult Parole Authority Court | Awaiting Arraignment | $.00 |
| BREAKING & ENTERING | Western Court | Grand Jury | $10,000.00 |
| THEFT (GRAND) | Western Court | Grand Jury | $10,000.00 |
| THEFT | Western Court | Grand Jury | $10,000.00 |
| THEFT (GRAND) | Western Court | Grand Jury | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Barnesville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022011 |  | Iams, Jonhenry Luther | BREAKING & ENTERING | Eastern Division Court | Awaiting Arraignment | $2,500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/14/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20131803 |  | Kyle, Jewan Steven | TRAFFICKING IN DRUGS - SCHEDULE I, II | Eastern Division Court | Awaiting Arraignment | $2,000,000.00 |
| RESISTING ARREST | Eastern Division Court | Awaiting Arraignment | $2,000,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Awaiting Arraignment | $2,000,000.00 |
| ADMINISTER/MANUFACTURE CONTROLLED SUBSTA | Eastern Division Court | Awaiting Arraignment | $2,000,000.00 |
| POSSESSION OF CRIMINAL TOOLS | Eastern Division Court | Awaiting Arraignment | $2,000,000.00 |
|
SID#
|
| J010667 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20061503 |  | Lemasters, Donald Eugene | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C431423 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015147 |  | Littleton III, Ralph William | PROBATION VIOLATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Belmont County Sheriff's Office |
