| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018464 |  | Agostinelli, Kenneth Michael | FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Richland Township Police Department |
| Release Date | | | |
| 06/06/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021685 |  | Albert, Trevor Joseph | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
| FAILURE TO APPEAR | Jefferson County | Hold For Other Agency | $.00 |
|
SID#
|
| D450541 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/16/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 05/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021949 |  | Allman, David J | POSSESSION OF CONTROLLED SUBSTANCE | Northern Div. Court | Charges Not Filed | $500.00 |
| CRIMINAL TRESPASS | Northern Div. Court | Awaiting Arraignment | $500.00 |
| DRUG PARAPHERNALIA | Northern Div. Court | Charges Not Filed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/07/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019851 |  | Baker, Timothy Chance | FAILURE TO APPEAR / DRIVING UNDER SUSPENSION | Northern Div. Court | Own Recognizance | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Court Continued | $500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015173 |  | Bass, Kylil Rasean | BOND REVOCATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D029925 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/29/2026 | | | Adult Parole Authority |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017074 |  | Biery, Joshua David | DRUG PARAPHERNALIA | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Case Dismissed | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/18/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| 07/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021809 |  | Blackford, Marquel Dupree | FAILURE TO APPEAR / VIOLATING PROTECTION ORDER | Eastern Division Court | Court Continued | $60,000.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Court Continued | $60,000.00 |
| FAILURE TO APPEAR / VIOLATING PROTECTION ORDER | Eastern Division Court | Court Continued | $60,000.00 |
| RETALIATION | Western Court | Court Continued | $10,000.00 |
| ASSAULT | Western Court | Court Continued | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20001764 |  | Bonar, Court Andrew | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| PERSISTENT DISORDERLY CONDUCT | Western Court | Sentenced | $.00 |
|
SID#
|
| C797259 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Ohio Highway State Patrol |
| Release Date | | | |
| 12/12/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021299 |  | Briggs, Robert Scott | TRAFFICKING IN DRUGS - COCAINE | Common Pleas Court | Court Continued | $75,000.00 |
| TRAFFICKING IN DRUGS - FENTANYL | Common Pleas Court | Court Continued | $75,000.00 |
| CONSPIRACY | Common Pleas Court | Court Continued | $75,000.00 |
| CONSPIRACY | Common Pleas Court | Court Continued | $75,000.00 |
|
SID#
|
| D412517 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/08/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017904 |  | Briscoe, Marcus Alexander | PROBATION VIOLATION | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| D206660 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/10/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018152 |  | Brock, Dominick Edward | BOND REVOCATION | Common Pleas Court | Court Continued | $.00 |
| CONVEY PROHIBITED ITEMS TO DETENTION FAC | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
|
SID#
|
| D222480 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021639 |  | Browder, Sandton Valentine | MURDER | Eastern Division Court | Case Dismissed | $.00 |
| MURDER | Common Pleas Court | Court Continued | $3,000,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $3,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20122565 |  | Brown, Tyler Sidney | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| C989849 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/12/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 11/27/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021559 |  | Case, Michael Christopher | VIOLATION OF PROTECTION ORDER/CONSENT AG - FTA | Northern Div. Court | Court Continued | $.00 |
| VIOLATION OF PROTECTION ORDER/CONSENT AG - FTA | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 05/20/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021697 |  | Claytor, Michael Devin | TRAFFICKING IN DRUGS | Western Court | Court Continued | $50,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Court Continued | $50,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Court Continued | $50,000.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Court Continued | $50,000.00 |
| TRAFFICKING IN DRUGS | Western Court | Court Continued | $50,000.00 |
|
SID#
|
| D440352 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017247 |  | Coe, Destin Jakob Eugene | PROBATION VIOLATION | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/12/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111464 |  | Cross, Derek Haven | BOND REVOCATION | Northern Div. Court | Grand Jury | $.00 |
| VIOLATING PROTECTION ORDER | Western Court | Time Served | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Case Dismissed | $.00 |
| THEFT | Eastern Division Court | Grand Jury | $.00 |
| FLEEING AND ELUDING | Northern Div. Court | Bond Posted | $.00 |
| DRUG ABUSE | Western Court | Court Continued | $2,500.00 |
|
SID#
|
| C718205 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | Probation Office County Court |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020986 |  | D'Alessio, Dante Matthew | PROBATION VIOLATION | Northern Div. Court | Court Release | $.00 |
| ENDANGERING CHILDREN | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D378473 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | Probation Office County Court |
| Release Date | | | |
| 05/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020310 |  | Davis, Damien Edward Andre | PROBATION VIOLATION | Common Pleas Court | Court Continued | $.00 |
| FUGITIVE FROM JUSTICE | Common Pleas Court | Hold For Other Agency | $.00 |
|
SID#
|
| OHD326357 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/28/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021847 |  | Edwards , Jerry Dewayne | POSSESSION OF CRIMINAL TOOLS | Northern Div. Court | Grand Jury | $13,500.00 |
| HAVE WEAPON UNDER DISABILITY | Northern Div. Court | Grand Jury | $13,500.00 |
| RESISTING ARREST | Northern Div. Court | Grand Jury | $13,500.00 |
| PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
|
SID#
|
| NC0652571A |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/23/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018671 |  | Ellison M, Cyle Anthony | FAILURE TO APPEAR / DOMESTIC VIOLENCE | Eastern Division Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR / OBSTRUCTION | Eastern Division Court | Dismissed | $.00 |
| DRUG ABUSE | Western Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Case Dismissed | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | Western Court | Case Dismissed | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | Western Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Case Dismissed | $.00 |
| DRUG ABUSE | Western Court | Case Dismissed | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Western Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Common Pleas Court | Sentenced | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 |
| POSSESSION OF DRUGS -FENTANYL | Common Pleas Court | Sentenced | $.00 |
| OBSTRUCTING JUSTICE | Common Pleas Court | Own Recognizance | $.00 |
| DOMESTIC VIOLENCE | Common Pleas Court | Own Recognizance | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Own Recognizance | $.00 |
| RESISTING ARREST | Common Pleas Court | Own Recognizance | $.00 |
|
SID#
|
| OHC180583 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/19/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 03/26/2030 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021682 |  | Fletcher, James Austin-Micha | FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021866 |  | Fogle, Joey Daniel | RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| ASSAULT | Western Court | Own Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021449 |  | Fryson, Myreik Trevette | FAILURE TO APPEAR/CONTEMPT | Eastern Division Court | Court Continued | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Grand Jury | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Grand Jury | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $5,000.00 |
| ASSAULT | Common Pleas Court | Court Continued | $5,000.00 |
|
SID#
|
| OHD096459 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20070332 |  | Gaito, James Kenneth | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 |
| RECEIVING STOLEN PROPERTY | Western Court | Sentenced | $.00 |
| VANDALISM | Western Court | Case Dismissed | $.00 |
| CAPIAS | Juvenile Court | Court Continued | $.00 |
|
SID#
|
| OHC14419 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/17/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 05/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20101231 |  | Gaito, Joseph Francis | CORRUPT ACTIVITY | Northern Div. Court | Court Continued | $20,000.00 |
| UNAUTH. USE OF PROPERTY | Northern Div. Court | Court Continued | $20,000.00 |
| THEFT (GRAND) | Northern Div. Court | Court Continued | $20,000.00 |
| THEFT (GRAND) | Northern Div. Court | Court Continued | $20,000.00 |
| BREAKING & ENTERING | Northern Div. Court | Court Continued | $20,000.00 |
|
SID#
|
| CO13993 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021454 |  | Galbreath, Robert Leroy | BURGLARY | Eastern Division Court | Case Dismissed | $.00 |
| IMPORTUNING | Eastern Division Court | Charges Not Filed | $.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Charges Not Filed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Grand Jury | $.00 |
| PROBATION REVOCATION | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Western Court | Sentenced | $.00 |
| ASSAULT | Western Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $15,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $15,000.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Common Pleas Court | Court Continued | $15,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/26/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 06/12/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021930 |  | Garcia-Veras, Neftali | THEFT | Eastern Division Court | Grand Jury | $20,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/27/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021925 |  | Goins, Nicholaus Lee | PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 04/24/2029 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019805 |  | Gorczyca, Brian Michael | FAILURE TO APPEAR - ATTEMPT-DRUGS | Western Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017160 |  | Green, Brandon Shane | FAILURE TO APPEAR - POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200014873 |  | Green, Myliek Robert-Jorda | FAILURE TO APPEAR/DUS | Eastern Division Court | Court Continued | $.00 |
| FAILURE TO APPEAR/ATTEMPT-BREAKING & ENTERING | Eastern Division Court | Court Continued | $.00 |
| FAILURE TO APPEAR/THEFT | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
| D011998 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/09/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021358 |  | Griffin, Andrew Isaac | AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. ARSON | Common Pleas Court | Court Continued | $.00 |
| AGG. BURGLARY | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021677 |  | Hadden, Terrell Phillip | COMPLICITY IN THE COMMISSION OF THE OFFENSE ILLEGAL CONVEYANCE | Common Pleas Court | Court Continued | $250,000.00 |
|
SID#
|
| C629486 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021914 |  | Hancher, Gavin Lee | DRIVING UNDER THE INFLUENCE | Eastern Division Court | Sentenced | $.00 |
| SPEED LIMITS | Eastern Division Court | Sentenced | $.00 |
| RECKLESS OPERATION OF VEHICLES | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/16/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 05/31/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20040052 |  | Hannahs, Nathaniel Douglas | FAILURE TO APPEAR/DV | Western Court | Court Continued | $.00 |
|
SID#
|
| C632223 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/29/2026 | | | Barnesville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021887 |  | Harvey, Larry Allen | MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| INDUCING PANIC | Eastern Division Court | Charges Not Filed | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20080747 |  | Hilliard, Linnie Lanier | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| NO CODE AVAILABLE//COMPLAINT FILED BY INMATE | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OHB919751 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20121870 |  | Hoffman, Brandon Russell | PROBATION VIOLATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D002930 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/01/2026 | | | Probation Department Common Pleas |
| Release Date | | | |
| 11/04/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016020 |  | Hooker, Timothy Jay | BOND REVOCATION | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012424 |  | Hoppin, Stephen Ray | THEFT | Common Pleas Court | Sentenced | $.00 |
| THEFT | Common Pleas Court | Sentenced | $.00 |
| NONSUPPORT OF DEPENDENTS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C250149 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/05/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021370 |  | Howard, Isaiah Garner | OBSTRUCTING OFFICIAL BUSINESS | Eastern Division Court | Charges Not Filed | $.00 |
| VANDALISM | Eastern Division Court | Charges Not Filed | $.00 |
| VANDALISM | Eastern Division Court | Charges Not Filed | $.00 |
| DRIVING UNDER THE INFLUENCE | Eastern Division Court | Charges Not Filed | $.00 |
| HITSKIP (OTHER THAN PUBLIC HIGHWAY) | Eastern Division Court | Charges Not Filed | $.00 |
| FELONIOUS ASSAULT | Eastern Division Court | Charges Not Filed | $.00 |
| BOND REVOCATION | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
| D417950 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/06/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015329 |  | Howes, Javionte Ernest | PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
| HITSKIP (PUBLIC HIGHWAY) | Northern Div. Court | Own Recognizance | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Own Recognizance | $.00 |
|
SID#
|
| C952924 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | Adult Parole Authority Court |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 940631 |  | Hudock, Jeremy Ray | CAPIAS | Juvenile Court | Sentenced | $.00 |
| CAPIAS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C343082 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/05/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 06/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015426 |  | Hunter, Jeffrey Lynn | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Common Pleas Court | Sentenced | $.00 |
| FAILURE TO APPEAR/POSESSION OF FENTANYL | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C427735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/25/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016782 |  | James Jr, Quincy Donell | HAVE WEAPON UNDER DISABILITY | Eastern Division Court | Court Continued | $10,000.00 |
| AGG MENACING | Eastern Division Court | Court Continued | $1,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/06/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
