| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018464 |  | Agostinelli, Kenneth Michael | FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Richland Township Police Department |
| Release Date | | | |
| 06/06/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016816 |  | Atwell, Nicholas Owen | DRIVING UNDER THE INFLUENCE | Western Court | Sentenced | $.00 |
|
SID#
|
| NONE |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/09/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021977 |  | Brand Jr, Guy Davis | FAILURE TO COMPLY WITH A POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Eastern Division Court | Case Dismissed | $.00 |
| DISORDERLY CONDUCT | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| RECEIVING STOLEN PROPERTY | Eastern Division Court | Case Dismissed | $.00 |
| OBSTRUCTING JUSTICE | Eastern Division Court | Case Dismissed | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Common Pleas Court | Court Continued | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| VA824238 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021639 |  | Browder, Sandton Valentine | MURDER | Eastern Division Court | Case Dismissed | $.00 |
| MURDER | Common Pleas Court | Court Continued | $3,000,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $3,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20122565 |  | Brown, Tyler Sidney | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| C989849 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/12/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 11/25/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022050 |  | Campbell, Sean Michael | DOMESTIC VIOLENCE | Western Court | Court Continued | $.00 |
| DOMESTIC VIOLENCE | Western Court | Court Continued | $.00 |
|
SID#
|
| D484421 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 970382 |  | Chieffalo III, Albert Nmn | POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Court Continued | $2,500.00 |
| FUGITIVE FROM JUSTICE | Harrison County Court | Hold For Other Agency | $.00 |
|
SID#
|
| OHB903885 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/25/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021697 |  | Claytor, Michael Devin | TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED POSSESSION OF DRUGS | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED TRAFFICKING IN DRUGS | Common Pleas Court | Court Continued | $100,000.00 |
| POSSESSION OF FENTANYL-RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN FENTANYL- RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
|
SID#
|
| D440352 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022085 |  | Cleveland, Jeramy Christopher | THEFT (PETTY) | Eastern Division Court | Court Continued | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/31/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960669 |  | Conaway, Michael Lee | FAILURE TO APPEAR | Northern Div. Court | Awaiting Arraignment | $.00 |
| FAILURE TO APPEAR | Northern Div. Court | Awaiting Arraignment | $.00 |
| FAILURE TO APPEAR | Northern Div. Court | Awaiting Arraignment | $.00 |
|
SID#
|
| OHC139240 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 981624 |  | Crawford, Terry Wayne | BURGLARY | Common Pleas Court | Court Continued | $15,000.00 |
| POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Court Continued | $15,000.00 |
|
SID#
|
| OH837850 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/02/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111464 |  | Cross, Derek Haven | BOND REVOCATION | Northern Div. Court | Grand Jury | $.00 |
| VIOLATING PROTECTION ORDER | Western Court | Time Served | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Case Dismissed | $.00 |
| THEFT | Eastern Division Court | Grand Jury | $.00 |
| FLEEING AND ELUDING | Northern Div. Court | Bond Posted | $.00 |
| DRUG ABUSE | Western Court | Grand Jury | $.00 |
| POSSESSION OF A FENTANYL RELATED COMPOUND | Common Pleas Court | Sentenced | $.00 |
| DOMESTIC VIOLENCE | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C718205 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | Probation Office County Court |
| Release Date | | | |
| 09/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021984 |  | Crozier, Bradley Wayne | FAILURE TO APPEAR | Eastern Division Court | Case Dismissed | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR | Juvenile Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Shadyside Police Department |
| Release Date | | | |
| 03/14/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20121530 |  | Daniels, Donald | POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Awaiting Arraignment | $1,000,000.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Eastern Division Court | Awaiting Arraignment | $1,000,000.00 |
|
SID#
|
| J055713 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022057 |  | Fink, David James | FUGITIVE FROM JUSTICE | Out Of State Court | Hold For Other Agency | $.00 |
| THEFT (PETTY) | Eastern Division Court | Sentenced | $20,000.00 |
| VANDALISM | Eastern Division Court | Case Dismissed | $20,000.00 |
| CRIMINAL DAMAGING | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/10/2026 | | | Richland Township Police Department |
| Release Date | | | |
| 08/09/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021866 |  | Fogle, Joey Daniel | RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| DISORDERLY CONDUCT | Western Court | Sentenced | $.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/09/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021722 |  | Fuller, Timotheus Mavry | FAILURE TO APPEAR | Eastern Division Court | Court Continued | $2,500.00 |
|
SID#
|
| C141224 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022063 |  | Gray, Landon A | PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
| FUGITIVE FROM JUSTICE | Out Of State Court | Hold For Other Agency | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/15/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960568 |  | Green, James Millard | PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
| PROBATION VIOLATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | | Adult Parole Authority |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021358 |  | Griffin, Andrew Isaac | AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. ARSON | Common Pleas Court | Court Continued | $.00 |
| AGG. BURGLARY | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20081911 |  | Harsher, Keith Wayne | RECEIVING STOLEN PROPERTY | Common Pleas Court | Court Continued | $2,500.00 |
|
SID#
|
| OHC517322 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/30/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021887 |  | Harvey, Larry Allen | MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| INDUCING PANIC | Eastern Division Court | Charges Not Filed | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Sentenced | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Sentenced | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Sentenced | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Sentenced | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Sentenced | $.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 02/01/2049 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022031 |  | Hayward, Terrace Javon | ATTEMPT | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/27/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020794 |  | Heath, Trenton Allen | RAPE | Western Court | Court Continued | $20,000.00 |
|
SID#
|
| D364458 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 931742 |  | Heatherington, Steven Wayne | BOND REVOCATION | Common Pleas Court | Court Continued | $.00 |
| FAILURE TO APPEAR | Common Pleas Court | Own Recognizance | $.00 |
|
SID#
|
| OHB417829 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/26/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022077 |  | Hercules, Jesse Thomas | POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Charges Not Filed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Charges Not Filed | $.00 |
| COMPLICITY/DRUG POSSESSION | Northern Div. Court | Court Continued | $18,250.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/26/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20080747 |  | Hilliard, Linnie Lanier | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| NO CODE AVAILABLE//COMPLAINT FILED BY INMATE | Common Pleas Court | Case Dismissed | $.00 |
|
SID#
|
| OHB919751 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012424 |  | Hoppin, Stephen Ray | THEFT | Common Pleas Court | Sentenced | $.00 |
| THEFT | Common Pleas Court | Sentenced | $.00 |
| NONSUPPORT OF DEPENDENTS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C250149 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/05/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017444 |  | Huggins , Ralph Ray | THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| D181829 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 970708 |  | Huggins Jr, John Webster | BOND REVOCATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHB958374 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/02/2026 | | | Reds Bail Bonding |
| Release Date | | | |
| 07/30/2035 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015426 |  | Hunter, Jeffrey Lynn | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Common Pleas Court | Sentenced | $.00 |
| FAILURE TO APPEAR/POSESSION OF FENTANYL | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C427735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/25/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019894 |  | Hurless, Austin Robert | POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Sentenced | $.00 |
| DRUG PARAPHERNALIA | Eastern Division Court | Time Served | $.00 |
|
SID#
|
| C827824 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/27/2026 | | | Bellaire Police Department |
| Release Date | | | |
| 08/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021848 |  | Joyner, Antoine Keith | ATTEMPT-OBSTRUCTING OFFICAL BUSINESS | Eastern Division Court | Court Continued | $.00 |
| ATTEMPT-DRUG POSSESSION | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
| 544950VB6 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019043 |  | Krupa, Skye Richard | DRIVING UNDER THE INFLUENCE | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20131803 |  | Kyle, Jewan Steven | RESISTING ARREST | Eastern Division Court | Charges Not Filed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $2,000,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $2,000,000.00 |
| ADMINISTER/MANUFACTURE CONTROLLED SUBSTA | Common Pleas Court | Court Continued | $2,000,000.00 |
| POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Court Continued | $2,000,000.00 |
|
SID#
|
| J010667 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20061503 |  | Lemasters, Donald Eugene | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C431423 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20010338 |  | Lemasters, Justin Michael | BOND REVOCATION | Northern Div. Court | Time Served | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| OHC395947 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/08/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/07/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20060978 |  | Linden, Anthony Shawn | PERSISTENT DISORDERLY CONDUCT | Northern Div. Court | Awaiting Arraignment | $250.00 |
|
SID#
|
| B767866 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20072278 |  | Lindsey, Zachary Leigh | PROBATION REVOCATION | Northern Div. Court | Court Continued | $.00 |
| PROBATION REVOCATION | Northern Div. Court | Court Continued | $.00 |
| FAILURE TO APPEAR | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
| C447907 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/04/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021354 |  | Loew, Aiden Michael | ASSAULT | Eastern Division Court | Own Recognizance | $.00 |
| AGG MENACING | Eastern Division Court | Court Continued | $.00 |
| AGG MENACING | Eastern Division Court | Court Continued | $.00 |
| UNDERAGE PERSONS OFFENSES | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020985 |  | Lyles, Monte Lee | POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Court Continued | $1,500.00 |
| DRUG PARAPHERNALIA | Eastern Division Court | Court Continued | $1,500.00 |
|
SID#
|
| D800674 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021975 |  | Mata, Xavier Paul | DOMESTIC VIOLENCE | Eastern Division Court | Own Recognizance | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Court Continued | $.00 |
| VIOLATION OF PROTECTION ORDER/CONSENT AG | Eastern Division Court | Court Release | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022022 |  | McPeak, Jacob Anthony | DOMESTIC VIOLENCE | Western Court | Court Continued | $.00 |
|
SID#
|
| C944010 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/05/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022038 |  | Mills, Jeffery Scott | IMPORTUNING | Eastern Division Court | Grand Jury | $2,500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Shadyside Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020700 |  | Morrison, Corey Austin | IMPORTUNING | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
| D356447 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/02/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015974 |  | Otte, Ethan Daniel | AGG MENACING | Northern Div. Court | Court Release | $.00 |
| TELEPHONE HARASSMENT | Northern Div. Court | Court Release | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Time Served | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Time Served | $.00 |
| FAILURE TO APPEAR | Juvenile Court | Time Served | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Western Court | Case Dismissed | $.00 |
| PROBATION REVOCATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| 1462193 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/22/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| 04/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20131467 |  | Peroni, Austin Stephen | PROBATION VIOLATION | Northern Div. Court | Awaiting Arraignment | $.00 |
|
SID#
|
| C841938 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20013450 |  | Phillips III, James Robert | TAMPERING WITH EVIDENCE | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Charges Not Filed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 |
| PROBATION REVOCATION | Western Court | Court Continued | $.00 |
| PROBATION REVOCATION | Western Court | Court Continued | $.00 |
| PROBATION REVOCATION | Western Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
|
SID#
|
| OHC692810 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021231 |  | Rosenberry, James Owen | PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| D405766 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/08/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/22/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
