Load Time: 9.907 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200013046 | Abate, Timothy Ryan | TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $15,000.00 | |||||||
TRAFFICKING IN DRUGS | Common Pleas Court | Court Continued | $15,000.00 | |||||||||
SID# | ||||||||||||
OHC882490 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/18/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2012067 | Armstrong, Chandler James | PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 | |||||||
PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/06/2022 | Probation Office County Court | |||||||||||
Release Date | ||||||||||||
09/17/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014882 | Auber, Timothy Michael | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/25/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
03/25/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019519 | Bailey, Dyton Levi | ASSAULT | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/14/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/12/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200015916 | Baldwin, Joshua Randell | FAILURE TO APPEAR | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/02/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
08/02/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200013508 | Bell, Marcus Gerald | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 | |||||||
DOMESTIC VIOLENCE | Western Court | Own Recognizance | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/01/2022 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
06/10/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016289 | Bennett, Dale Austin-Triam | UNLAWFUL SEX WITH MINOR/CORRUPT OF MINOR | Common Pleas Court | Grand Jury | $10,000.00 | |||||||
GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $10,000.00 | |||||||||
RAPE | Eastern Division Court | Charges Not Filed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/08/2022 | Bellaire Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20000620 | Bennett, Waylon Edward | THEFT (PETTY) | Northern Div. Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
OHB889751 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/20/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019686 | Berns, Robert | FAILURE TO APPEAR/ OVI | Northern Div. Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/25/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014363 | Booker Jr, Ernest Andrew | FAILURE TO APPEAR | Common Pleas Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
NONE | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/27/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
981127 | Boone, Joshua Andrew | FAILURE TO APPEAR | Common Pleas Court | Court Continued | $.00 | |||||||
DRIVING UNDER SUSPENSION | Eastern Division Court | Time Served | $20,000.00 | |||||||||
SID# | ||||||||||||
OHC368457 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/16/2021 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
09/09/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014935 | Borsos, Darrin Scott | HITSKIP (OTHER THAN PUBLIC HIGHWAY) | Northern Div. Court | Court Continued | $.00 | |||||||
DRIVING UNDER THE INFLUENCE | Northern Div. Court | Own Recognizance | $.00 | |||||||||
FAILURE TO COMPLY WITH A POLICE OFFICER | Northern Div. Court | Court Continued | $.00 | |||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Court Continued | $.00 | |||||||||
POSSESSION OF CONTROLLED SUBSTANCE | Northern Div. Court | Court Continued | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
OHD017322 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/08/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
9402390 | Bowman, Christopher Steven | PROBATION REVOCATION | Common Pleas Court | Sentenced | $.00 | |||||||
VIOLATING PROTECTION ORDER | Western Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
OHB535779 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/06/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200018152 | Brock, Dominick Edward | PROBATION VIOLATION-ATTEMPT POSSESSION | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/03/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/02/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019532 | Butner, Xavier Louis | OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Sentenced | $.00 | |||||||
ATTEMPT/VANDALISM | Eastern Division Court | Sentenced | $.00 | |||||||||
RESISTING ARREST | Northern Div. Court | Sentenced | $.00 | |||||||||
VANDALISM | Eastern Division Court | Case Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/07/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/06/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20040887 | Caldwell, Adam Richard | FAILURE TO APPEAR/ PROBATION REV. | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OHC208031 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/02/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
10/18/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20081212 | Callendar, Leo Francis | VIOLATION OF PROTECTION ORDER/CONSENT AG | Northern Div. Court | Sentenced | $.00 | |||||||
FALSIFICATION | Northern Div. Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/27/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/26/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019447 | Cardwell, Kenneth Bernard | FAILURE TO APPEAR | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/28/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
08/07/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016378 | Chapman, Rondrico Simone | TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
NC0851913A | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/23/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
11/16/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200013629 | Cline, Matthew Thomas | FAILURE TO APPEAR | Northern Div. Court | Sentenced | $.00 | |||||||
FAILURE TO APPEAR | Northern Div. Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/04/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/02/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200015444 | Cork, Ryan Taylor | ASSAULT | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/14/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
05/31/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017065 | Courtwright, George Thomas | THEFT (GRAND) | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/16/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016768 | Cox Jr, David William | THEFT (PETTY) | Northern Div. Court | Awaiting Arraignment | $1,000.00 | |||||||
POSSESSION OF CRIMINAL TOOLS | Northern Div. Court | Awaiting Arraignment | $2,500.00 | |||||||||
BURGLARY | Northern Div. Court | Awaiting Arraignment | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/27/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200018053 | Crabtree, David Eric | FAILURE TO APPEAR | Eastern Division Court | Time Served | $.00 | |||||||
FAILURE TO APPEAR | Western Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/11/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/13/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
971716 | Cumberlidge, John Richard | DRIVING UNDER SUSPENSION | Northern Div. Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/09/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/09/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017722 | Dalton, Garrick A | FAILURE TO APPEAR | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/24/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
02/24/2033 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017042 |