Load Time: 10.875 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014099 | Allen, David Joseph | PAROLE VIOLATION | Common Pleas Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/24/2024 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
960754 | Barry, John Edward | THEFT | Common Pleas Court | Court Continued | $.00 | |||||||
THEFT | Eastern Division Court | Case Dismissed | $.00 | |||||||||
NO OLN | Eastern Division Court | Case Dismissed | $.00 | |||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Charges Not Filed | $.00 | |||||||||
SID# | ||||||||||||
B430909 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/31/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/10/2025 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200013133 | Beaver, Brett Allen | AGG. VEHICULAR ASSAULT | Common Pleas Court | Court Continued | $200,000.00 | |||||||
ENDANGERING CHILDREN | Common Pleas Court | Court Continued | $200,000.00 | |||||||||
FELONIOUS ASSAULT | Common Pleas Court | Court Continued | $200,000.00 | |||||||||
FELONIOUS ASSAULT | Common Pleas Court | Court Continued | $200,000.00 | |||||||||
DRIVING UNDER THE INFLUENCE | Common Pleas Court | Court Continued | $200,000.00 | |||||||||
DOMESTIC VIOLENCE | Western Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
C756839 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/12/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
08/27/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20031732 | Beck, Justin Michael | CONTEMPT | Common Pleas Court | Court Continued | $.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Case Dismissed | $.00 | |||||||||
SID# | ||||||||||||
OHC182058 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/07/2024 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200013508 | Bell, Marcus Gerald | DOMESTIC VIOLENCE | Western Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/13/2024 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019064 | Beresford, Anthony Michael | RESISTING ARREST | Northern Div. Court | Charges Not Filed | $.00 | |||||||
PERSISTENT DISORDERLY CONDUCT | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
ESCAPE | Northern Div. Court | Grand Jury | $.00 | |||||||||
ASSAULT ON POLICE OFFICER | Northern Div. Court | Grand Jury | $.00 | |||||||||
INDUCING PANIC | Northern Div. Court | Grand Jury | $.00 | |||||||||
CONTEMPT | Common Pleas Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/21/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016238 | Binni, Cody Wyatt | PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/19/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
10/22/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
990044 | Blazek, Cory Michael | FAILURE TO APPEAR | Eastern Division Court | Own Recognizance | $.00 | |||||||
CAPIAS | Juvenile Court | Sentenced | $.00 | |||||||||
CAPIAS | Juvenile Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHC386566 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/04/2024 | Bridgeport Police Department | |||||||||||
Release Date | ||||||||||||
11/14/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014688 | Blon Jr, James Randall | RAPE | Western Court | Dismissed | $.00 | |||||||
RAPE | Western Court | Dismissed | $.00 | |||||||||
ENDANGERING CHILDREN | Western Court | Charges Not Filed | $.00 | |||||||||
RAPE | Western Court | Dismissed | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Western Court | Charges Not Filed | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Western Court | Dismissed | $.00 | |||||||||
RAPE | Common Pleas Court | Court Continued | $250,000.00 | |||||||||
SEXUAL BATTERY | Common Pleas Court | Court Continued | $250,000.00 | |||||||||
ENDANGERING CHILDREN | Common Pleas Court | Court Continued | $250,000.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $250,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $250,000.00 | |||||||||
NONSUPPORT | Juvenile Court | Court Continued | $.00 | |||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $250,000.00 | |||||||||
SEXUAL CONDUCT WITH AN ANIMAL | Common Pleas Court | Court Continued | $250,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/07/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016626 | Bluhm, Michael James | POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Sentenced | $.00 | |||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $25,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $25,000.00 | |||||||||
TRAFFICKING IN DRUGS - COCAINE OR CRACK | Common Pleas Court | Court Continued | $25,000.00 | |||||||||
POSSESSION OF DRUGS - COCAINE | Common Pleas Court | Court Continued | $25,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/20/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
10/24/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014483 | Bowers, Amos Ray | FAILURE TO APPEAR | Eastern Division Court | Court Continued | $.00 | |||||||
FUGITIVE FROM JUSTICE | Harrison County Court | Hold For Other Agency | $6,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/21/2024 | Bridgeport Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017360 | Bowling, Robert Todd | PROBATION VIOLATION | Common Pleas Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/30/2024 | Probation Department Common Pleas | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20100795 | Burch, Cody Edward | VIOLATION OF PROTECTION ORDER/CONSENT AG | Eastern Division Court | Own Recognizance | $.00 | |||||||
UNLAWFUL RESTRAINT | Eastern Division Court | Time Served | $.00 | |||||||||
DOMESTIC VIOLENCE | Eastern Division Court | Sentenced | $.00 | |||||||||
DRIVING UNDER SUSPENSION | Northern Div. Court | Time Served | $.00 | |||||||||
SID# | ||||||||||||
C706186 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/25/2024 | Bellaire Police Department | |||||||||||
Release Date | ||||||||||||
12/23/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200021134 | Carner, Byron T | THEFT | Eastern Division Court | Grand Jury | $50,000.00 | |||||||
FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Grand Jury | $50,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/02/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20111498 | Coe, Andrew Joseph | POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Awaiting Arraignment | $750.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Awaiting Arraignment | $2,500.00 | |||||||||
FAILURE TO APPEAR/DRUG PARA. | Western Court | Own Recognizance | $.00 | |||||||||
FAILURE TO APPEAR/OVI | Western Court | Own Recognizance | $.00 | |||||||||
FAILURE TO APPEAR/DRUG ABUSE | Western Court | Own Recognizance | $.00 | |||||||||
FAILURE TO APPEAR/ATTEMPT DRUG POSS. | Western Court | Sentenced | $.00 | |||||||||
FAILURE TO APPEAR/POSS. DRUG ABUSE INSTR. | Western Court | Own Recognizance | $.00 | |||||||||
SID# | ||||||||||||
C719271 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/10/2024 | Richland Township Police Department | |||||||||||
Release Date | ||||||||||||
12/09/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200015507 | Coe, Randall Lee | FAILURE TO APPEAR | Western Court | Sentenced | $.00 | |||||||
FAILURE TO APPEAR | Western Court | Sentenced | $.00 | |||||||||
FAILURE TO APPEAR | Western Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/20/2024 | Richland Township Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200021054 | Coursey, Dalton James | BURGLARY | Common Pleas Court | Court Continued | $75,000.00 | |||||||
SAFECRACKING | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
BREAKING & ENTERING | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
THEFT | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
SAFECRACKING | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
VANDALISM | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
VANDALISM | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
VANDALISM | Common Pleas Court | Court Continued | $75,000.00 | |||||||||
FUGITIVE FROM JUSTICE | Ohio County Court Wv | Hold For Other Agency | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/14/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020724 | Cramlet, Aaron | VIOLATION OF PROTECTION ORDER/CONSENT AG | Western Court | Court Continued | $.00 | |||||||
OBSTRUCTING OFFICIAL BUSINESS | Western Court | Court Continued | $.00 | |||||||||
FAILURE TO COMPLY ORDER POLICE OFFICER | Western Court | Charges Not Filed | $.00 | |||||||||
RESISTING ARREST | Western Court | Court Continued | $.00 | |||||||||
DOMESTIC VIOLENCE | Western Court | Court Continued | $.00 | |||||||||
AGG MENACING | Western Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/13/2024 | Barnesville Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20120033 | Croft, Harry Andrew | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $17,500.00 | |||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $17,500.00 | |||||||||
TRAFFICKING IN DRUGS - COCAINE OR CRACK | Common Pleas Court | Court Continued | $17,500.00 | |||||||||
POSSESSION OF DRUGS - COCAINE | Common Pleas Court | Court Continued | $17,500.00 | |||||||||
SID# | ||||||||||||
B596498 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/13/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017092 | Crozier, Bradley Wayne | PROBATION REVOCATION | Eastern Division Court | Awaiting Arraignment | $.00 | |||||||
FAILURE TO APPEAR | Eastern Division Court | Awaiting Arraignment | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/14/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20022195 | Davies, John Edward | PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
OH209112 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/17/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
12/01/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200021142 | Diaz, William Lee | BREAKING & ENTERING | Eastern Division Court | Court Continued | $15,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/06/2024 | Bellaire Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020799 | Dominquez, Joseph David | IMPORTUNING | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/15/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
01/15/2025 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019048 | Dublin, Rafael Leonard | FAILURE TO APPEAR - D.V. | Northern Div. Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/14/2024 | Bridgeport Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200018269 | Dvoracek, Collin James | IMPORTUNING | Common Pleas Court | Case Dismissed | $.00 | |||||||
DISSEMINATING MATTER HARMFUL TO JUVENILES | Common Pleas Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/13/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
12/11/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019170 | Dyess, Timothy Cruze | FAILURE TO APPEAR | Western Court | Court Release | $.00 | |||||||
ABDUCTION | Common Pleas Court | Grand Jury | $25,000.00 | |||||||||
DOMESTIC VIOLENCE | Western Court | Case Dismissed | $.00 | |||||||||
RESISTING ARREST | Western Court | Charges Not Filed | $.00 | |||||||||
DOMESTIC VIOLENCE | Common Pleas Court | Sentenced | $.00 | |||||||||
STRANGULATION | Common Pleas Court | Grand Jury | $25,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/06/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/01/2025 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200021118 | Evans, Shawn Patrick | POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Sentenced | $.00 | |||||||
FUGITIVE FROM JUSTICE | Common Pleas Court | Hold For Other Agency | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/23/2024 | Bridgeport Police Department | |||||||||||
Release Date | ||||||||||||
10/23/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019373 | Ewan, Jacob Allen | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
1831771 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/09/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
10/21/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014560 | Fields, Dajuan Demetrus | WARRANT ON COMPLAINT / TRAFFICKING IN DRUGS | Eastern Division Court | Sentenced | $.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Grand Jury | $1,000,000.00 | |||||||||
HAVE WEAPON UNDER DISABILITY | Eastern Division Court | Grand Jury | $1,000,000.00 | |||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Eastern Division Court | Charges Not Filed | $.00 | |||||||||
TRAFFICKING IN DRUGS - COCAINE OR CRACK | Eastern Division Court | Grand Jury | $1,000,000.00 | |||||||||
POSSESSION OF DRUGS - COCAINE | Eastern Division Court | Grand Jury | $1,000,000.00 | |||||||||
RECEIVING STOLEN PROPERTY | Eastern Division Court | Charges Not Filed | $.00 | |||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Eastern Division Court | Grand Jury | $1,000,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/02/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
10/23/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
970529 | Fox, Ray Allen Jr. | FAILURE TO APPEAR/DOMESTIC VIOLENCE | Eastern Division Court | Court Continued | $.00 | |||||||
FAILURE TO APPEAR/ OBSTRUCTING OFFICIAL BUSINESS | Eastern Division Court | Court Continued | $.00 | |||||||||
KIDNAPPING | Eastern Division Court | Grand Jury | $.00 | |||||||||
DOMESTIC VIOLENCE | Eastern Division Court | Grand Jury | $.00 | |||||||||
STRANGULATION | Eastern Division Court | Grand Jury | $.00 | |||||||||
VIOLATING PROTECTION ORDER | Eastern Division Court | Grand Jury | $.00 | |||||||||
STRANGULATION | Eastern Division Court | Grand Jury | $.00 | |||||||||
VIOLATION OF PROTECTION ORDER/CONSENT AG | Eastern Division Court | Court Continued | $1,000.00 | |||||||||
DOMESTIC VIOLENCE | Eastern Division Court | Court Continued | $1,000.00 | |||||||||
RESISTING ARREST | Eastern Division Court | Court Continued | $1,000.00 | |||||||||
VIOLATION OF PROTECTION ORDER/CONSENT AG | Eastern Division Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/21/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
93224 | French, William Allen | POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Court Continued | $.00 | |||||||
FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 | |||||||||
FAILURE TO APPEAR | Eastern Division Court | Time Served | $.00 | |||||||||
FUGITIVE FROM JUSTICE | Guernsey County | Hold For Other Agency | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/13/2024 | Shadyside Police Department | |||||||||||
Release Date | ||||||||||||
10/24/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020928 | Friend, Jamey Joe | FUGITIVE FROM JUSTICE | Other Court | Awaiting Arraignment | $.00 | |||||||
FUGITIVE FROM JUSTICE | Other Court | Awaiting Arraignment | $.00 | |||||||||
NO OLN | Western Court | Court Continued | $50,000.00 | |||||||||
TAMPERING WITH EVIDENCE | Western Court | Grand Jury | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Western Court | Grand Jury | $.00 | |||||||||
DRUG ABUSE | Western Court | Grand Jury | $.00 | |||||||||
FAILURE TO COMPLY ORDER POLICE OFFICER | Western Court | Grand Jury | $.00 | |||||||||
RECEIVING STOLEN PROPERTY | Common Pleas Court | Court Continued | $.00 | |||||||||
TAMPERING WITH EVIDENCE | Common Pleas Court | Court Continued | $.00 | |||||||||
FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Court Continued | $.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/18/2024 | Ohio Highway State Patrol | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
960166 | Gacek, Gary Edward | TELEPHONE HARASSMENT | Western Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
C233401 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/11/2024 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20072556 | Givens, Greg Patrick | THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 | |||||||
CRIMINAL TRESPASS | Eastern Division Court | Time Served | $.00 | |||||||||
CRIMINAL MISCHIEF | Eastern Division Court | Time Served | $.00 | |||||||||
COMPLICITY | Western Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/29/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
01/26/2025 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200021077 | Grant, Daniel Lemuel | DOMESTIC VIOLENCE | Northern Div. Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/25/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
10/24/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20111084 | Hartline, Cavan Lee | VIOLATION OF PROTECTION ORDER/CONSENT AG | Eastern Division Court | Time Served | $.00 | |||||||
DOMESTIC VIOLENCE | Eastern Division Court | Sentenced | $.00 | |||||||||
ATTEMPT | Eastern Division Court | Time Served | $.00 | |||||||||
DOMESTIC VIOLENCE | Northern Div. Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/02/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
10/18/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20041488 | Hoffman, John Franklin | FAILURE TO APPEAR - DRUG POSS | Eastern Division Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
C688152 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/14/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019691 | Hogan, Daquan L | FAILURE TO APPEAR / OBSTRUCTION | Northern Div. Court | Court Continued | $500.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/24/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
960023 | Hoskins, John Yancey | DRIVING UNDER THE INFLUENCE | Western Court | Own Recognizance | $.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Own Recognizance | $.00 | |||||||||
SPEED LIMITS | Western Court | Own Recognizance | $.00 | |||||||||
SID# | ||||||||||||
OHB339848 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/05/2024 | Ohio Highway State Patrol | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016579 | Humes Jr, Scott Michael | DOMESTIC VIOLENCE | Eastern Division Court | Awaiting Arraignment | $100,000.00 | |||||||
RESISTING ARREST | Eastern Division Court | Awaiting Arraignment | $100,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/09/2024 | Bridgeport Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20020328 | Johnson, Gerald Thomas | PERSISTENT DISORDERLY CONDUCT | Eastern Division Court | Time Served | $.00 | |||||||
HABITUAL SEX OFFENDER; COURT DUTIES | Common Pleas Court | Court Continued | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/11/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
08/22/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020760 | Jones, Henry Alden | FELONIOUS ASSAULT | Eastern Division Court | Dismissed | $.00 | |||||||
ABDUCTION | Eastern Division Court | Case Dismissed | $.00 | |||||||||
STRANGULATION | Eastern Division Court | Case Dismissed | $.00 | |||||||||
ABDUCTION | Common Pleas Court | Sentenced | $.00 | |||||||||
ENDANGERING CHILDREN | Common Pleas Court | Sentenced | $.00 | |||||||||
ABDUCTION | Common Pleas Court | Sentenced | $.00 | |||||||||
STRANGULATION | Common Pleas Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/16/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20010008 | Kerwood, Shayne Bruce | FAILURE TO APPEAR/ CHILD SUPPORT | Juvenile Court | Court Continued | $2,500.00 | |||||||
FAILURE TO APPEAR/CHILD SUPPORT | Juvenile Court | Court Continued | $2,500.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/28/2024 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
03/01/2025 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017802 | Kovalyk, Michael Rigas | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/03/2024 | Bridgeport Police Department | |||||||||||
Release Date | ||||||||||||
10/25/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
