Load Time: 10.359 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20051306 | Alltop, Travis Michael | TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
C288924 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/25/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017537 | Alltop Jr, Edward Earl | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $20,000.00 | |||||||
TRAFFICKING IN DRUGS - COCAINE OR CRACK | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
TRAFFICKING IN DRUGS | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
POSSESSION OF DRUGS - COCAINE | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
SID# | ||||||||||||
D223354 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/04/2023 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017452 | Andrews, James Daniel | DOMESTIC VIOLENCE | Eastern Division Court | Sentenced | $.00 | |||||||
AGG MENACING | Eastern Division Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/27/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/31/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020145 | Antonacci, Calen Andrew | BOND REVOCATION | Common Pleas Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
NH1M27LNX | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/13/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014087 | Armstrong, Corey Lewis | FAILURE TO APPEAR | Western Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
NONE | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/18/2023 | Other Than What Is Listed | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20022715 | Bachie II, John Robert | CAPIAS | Juvenile Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/24/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
990558 | Balwanz, Vernon Wade | CAPIAS | Magistrate's Court | Sentenced | $.00 | |||||||
CAPIAS | Juvenile Court | Sentenced | $.00 | |||||||||
CAPIAS | Juvenile Court | Sentenced | $.00 | |||||||||
CAPIAS | Juvenile Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
OHB833724 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/29/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/27/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016979 | Bass, Daquain James | JUDICIAL RELEASE HEARING | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/12/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20050733 | Bennett, Christopher Michaelallen | AGG MENACING | Eastern Division Court | Court Continued | $1,000.00 | |||||||
AGG MENACING | Eastern Division Court | Court Continued | $1,000.00 | |||||||||
SID# | ||||||||||||
C341081 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/10/2023 | Bellaire Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017481 | Bertrand, Glenn Allen | FAILURE TO APPEAR | Northern Div. Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/24/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
981822 | Brinker, Randy Michael | AGG MENACING | Western Court | Pretrial | $.00 | |||||||
INTIMIDATION | Common Pleas Court | Awaiting Arraignment | $.00 | |||||||||
BURGLARY | Common Pleas Court | Awaiting Arraignment | $.00 | |||||||||
FLEEING/ ELUDING | Eastern Division Court | Charges Not Filed | $.00 | |||||||||
FAILURE TO APPEAR - CRIMINAL MISCHIEF | Eastern Division Court | Case Dismissed | $.00 | |||||||||
FAILURE TO APPEAR - BURGLARY | Eastern Division Court | Case Dismissed | $.00 | |||||||||
SID# | ||||||||||||
OHB13962 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/17/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20052467 | Britton, David Ernest | BOND REVOCATION | Northern Div. Court | Sentenced | $.00 | |||||||
VIOLATION OF PROTECTION ORDER/CONSENT AG | Northern Div. Court | Case Dismissed | $.00 | |||||||||
SID# | ||||||||||||
WV837258 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/17/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
06/09/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020247 | Britton, Jesse D | HITSKIP (PUBLIC HIGHWAY) | Northern Div. Court | Sentenced | $.00 | |||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/19/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/15/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20081256 | Brown, Jeremy Scott | RESISTING ARREST | Northern Div. Court | Charges Not Filed | $.00 | |||||||
AGG MENACING | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
FELONIOUS ASSAULT | Northern Div. Court | Court Continued | $100,000.00 | |||||||||
SID# | ||||||||||||
C585688 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/18/2023 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020135 | Brown, Ryan Matthew | CONVEY PROHIBITED ITEMS TO DETENTION FAC | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/15/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
11/15/2025 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019532 | Butner, Xavier Louis | CONTEMPT | Eastern Division Court | Time Served | $.00 | |||||||
PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/26/2023 | Bellaire Police Department | |||||||||||
Release Date | ||||||||||||
06/07/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020375 | Clair, Donald William | FAILURE TO APPEAR | Other Court | Hold For Other Agency | $.00 | |||||||
DRUG PARAPHERNALIA | Western Court | Awaiting Arraignment | $250.00 | |||||||||
POSSESSION OF DRUGS - MARIJUANA | Western Court | Awaiting Arraignment | $245.00 | |||||||||
DRIVING UNDER SUSPENSION | Western Court | Awaiting Arraignment | $500.00 | |||||||||
DRIVING IN MARKED LANES | Western Court | Awaiting Arraignment | $105.00 | |||||||||
DRIVING UNDER THE INFLUENCE | Western Court | Awaiting Arraignment | $1,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/27/2023 | Ohio Highway State Patrol | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20131948 | Clark, Cale Robert | TAMPERING WITH EVIDENCE | Western Court | Awaiting Arraignment | $10,000.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Awaiting Arraignment | $2,500.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Western Court | Awaiting Arraignment | $750.00 | |||||||||
SID# | ||||||||||||
1424450 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2023 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019828 | Clark, Daniel Scott | TRAFFICKING IN DRUGS - SCHEDULE I, II | Northern Div. Court | Case Dismissed | $250,000.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Case Dismissed | $250,000.00 | |||||||||
FAILURE TO APPEAR | Northern Div. Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/22/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/21/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200018690 | Cline, Jacob Michael | DOMESTIC VIOLENCE | Common Pleas Court | Sentenced | $.00 | |||||||
ENDANGERING CHILDREN | Common Pleas Court | Sentenced | $.00 | |||||||||
ENDANGERING CHILDREN | Common Pleas Court | Sentenced | $.00 | |||||||||
ENDANGERING CHILDREN | Eastern Division Court | Own Recognizance | $.00 | |||||||||
ENDANGERING CHILDREN | Eastern Division Court | Own Recognizance | $.00 | |||||||||
PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/26/2022 | Powhatan Police Department | |||||||||||
Release Date | ||||||||||||
08/08/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019979 | Coffey, Tonio Jawaun | COMPLICITY - AGG. TRAFFICKING COCAINE | Common Pleas Court | Court Continued | $60,000.00 | |||||||
ENDANGERING CHILDREN | Western Court | Charges Not Filed | $.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 | |||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 | |||||||||
COMPLICITY - AGG. POSS. COCAINE | Common Pleas Court | Court Continued | $60,000.00 | |||||||||
COMPLICITY - AGG. POSS. METHAMPHETAMINE | Common Pleas Court | Court Continued | $60,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $60,000.00 | |||||||||
COMPLICITY - AGG. TRAFFICKING METHAMPHETAMINE | Common Pleas Court | Court Continued | $60,000.00 | |||||||||
COMPLICITY - AGG. POSS. FENTANYL | Common Pleas Court | Court Continued | $60,000.00 | |||||||||
COMPLICITY - AGG. TRAFFICKING FENTANYL | Common Pleas Court | Court Continued | $60,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/20/2023 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20061540 | Comas, Chad Ernest | UNLAWFUL RESTRAINT | Northern Div. Court | Sentenced | $.00 | |||||||
ASSAULT | Northern Div. Court | Sentenced | $.00 | |||||||||
ATTEMPT POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Sentenced | $.00 | |||||||||
DOMESTIC VIOLENCE | Northern Div. Court | Court Continued | $.00 | |||||||||
AGG MENACING | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
FAILURE TO APPEAR | Northern Div. Court | Sentenced | $.00 | |||||||||
UNLAWFUL RESTRAINT | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
SID# | ||||||||||||
C350272 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/21/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/18/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014987 | Conaway, Jordan Michael | DRIVING UNDER SUSPENSION | Northern Div. Court | Sentenced | $.00 | |||||||
FAILURE TO APPEAR | Northern Div. Court | Time Served | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/20/2023 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
06/14/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20041272 | Cunningham M, William Ray | DOMESTIC VIOLENCE | Northern Div. Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
C7529783 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/27/2023 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200017042 | Davis, Nathan S | FAILURE TO APPEAR | Common Pleas Court | Sentenced | $.00 | |||||||
DISORDERLY CONDUCT | Northern Div. Court | Court Release | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/09/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019607 |