Load Time: 10.188 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019823 | Abrigg, John Zachary | DRIVING UNDER THE INFLUENCE | Common Pleas Court | Court Continued | $.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 | |||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Northern Div. Court | Dismissed | $.00 | |||||||||
BOND REVOCATION | Northern Div. Court | Time Served | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/02/2022 | Probation Office County Court | |||||||||||
Release Date | ||||||||||||
11/25/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020139 | Arlinghaus, Mathew Lynn | DRIVING UNDER THE INFLUENCE | Northern Div. Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/11/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
03/12/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20013879 | Armstrong, Cameron Edward | PROBATION VIOLATION | Northern Div. Court | Time Served | $.00 | |||||||
PROBATION VIOLATION | Adult Parole Authority Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/20/2022 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
12/29/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020114 | Barker, Terry Lamont | FAILURE TO APPEAR | Common Pleas Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/22/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200018067 | Barr, Charles Edward | ABDUCTION | Eastern Division Court | Charges Not Filed | $.00 | |||||||
DEFACING IDENTIFICTION MARKS OF FIREARM | Eastern Division Court | Charges Not Filed | $.00 | |||||||||
TAMPERING WITH EVIDENCE | Eastern Division Court | Court Continued | $50,000.00 | |||||||||
OBSTRUCTING JUSTICE | Eastern Division Court | Court Continued | $50,000.00 | |||||||||
HAVE WEAPON UNDER DISABILITY | Eastern Division Court | Court Continued | $50,000.00 | |||||||||
AGG. ROBBERY | Eastern Division Court | Charges Not Filed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/21/2023 | Bellaire Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
960656 | Bender Jr, William Herbert | TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
C088277 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/23/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20050733 | Bennett, Christopher Michael Alle | ATTEMPT | Western Court | Court Continued | $2,500.00 | |||||||
OBSTRUCTING OFFICIAL BUSINESS | Western Court | Court Continued | $2,500.00 | |||||||||
OPERATING MOTOR VEHICLE W/O CONTROL | Western Court | Court Continued | $2,500.00 | |||||||||
DRIVING UNDER SUSPENSION | Western Court | Court Continued | $2,500.00 | |||||||||
DRIVING UNDER THE INFLUENCE | Western Court | Court Continued | $2,500.00 | |||||||||
SID# | ||||||||||||
C341081 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/12/2022 | Ohio Highway State Patrol | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200014657 | Biery, Louis Robert | FAILURE TO APPEAR | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
990845 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/09/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
03/04/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200018931 | Blair Jr, John Wesley | BOND REVOCATION | Common Pleas Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/05/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200016955 | Bowman, Sebastian Matthhew | FAILURE TO APPEAR | Common Pleas Court | Court Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/10/2023 | Probation Department Common Pleas | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20072442 | Boyd, Austin Cody | DRIVING UNDER SUSPENSION | Eastern Division Court | Court Continued | $.00 | |||||||
ATTEMPT/DRUG POSSESSION | Eastern Division Court | Court Continued | $.00 | |||||||||
PROBATION VIOLATION | Eastern Division Court | Court Continued | $.00 | |||||||||
PROBATION VIOLATION | Eastern Division Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
C152587 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/17/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20052467 | Britton, David Ernest | BOND REVOCATION | Northern Div. Court | Sentenced | $.00 | |||||||
VIOLATION OF PROTECTION ORDER/CONSENT AG | Northern Div. Court | Case Dismissed | $.00 | |||||||||
SID# | ||||||||||||
WV837258 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/17/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
06/09/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
950159 | Bruce, John Michael | DRIVING UNDER THE INFLUENCE | Northern Div. Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
03/19/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200015863 | Burress, Josiah Rashaun | THEFT (PETTY) | Northern Div. Court | Sentenced | $.00 | |||||||
ENDANGERING CHILDREN | Northern Div. Court | Dismissed | $.00 | |||||||||
DRUG PARAPHERNALIA | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
POSSESSION OF DRUGS -SCHEDULE III, IV, V | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
POSSESSION OF DRUGS -SCHEDULE III, IV, V | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
POSSESSION OF DRUGS -SCHEDULE III, IV, V | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
POSSESSION OF DRUGS -SCHEDULE III, IV, V | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/12/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
02/09/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20010256 | Caprita, Justin Christopher | BOND REVOCATION | Northern Div. Court | Court Continued | $.00 | |||||||
BOND REVOCATION | Northern Div. Court | Court Continued | $.00 | |||||||||
PERSISTENT DISORDERLY CONDUCT | Northern Div. Court | Court Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/12/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020161 | Chambers, Jeremy Travis | FUGITIVE FROM JUSTICE | Other Court | Awaiting Arraignment | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/24/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20090201 | Clark, Daniel Scott | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 | |||||||
PERMITTING DRUG ABUSE | Northern Div. Court | Grand Jury | $.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Grand Jury | $.00 | |||||||||
SID# | ||||||||||||
C547354 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
02/20/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200018690 | Cline, Jacob Michael | DOMESTIC VIOLENCE | Common Pleas Court | Own Recognizance | $.00 | |||||||
ENDANGERING CHILDREN | Common Pleas Court | Own Recognizance | $.00 | |||||||||
ENDANGERING CHILDREN | Common Pleas Court | Own Recognizance | $.00 | |||||||||
ENDANGERING CHILDREN | Eastern Division Court | Own Recognizance | $.00 | |||||||||
ENDANGERING CHILDREN | Eastern Division Court | Own Recognizance | $.00 | |||||||||
PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/26/2022 | Powhatan Police Department | |||||||||||
Release Date | ||||||||||||
08/14/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200020055 | Coburn, Kristopher Paul | ATTEMPT/BURGLARY | Common Pleas Court | Court Continued | $20,000.00 | |||||||
BURGLARY | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
BURGLARY | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
BURGLARY | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
BURGLARY | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $20,000.00 | |||||||||
FUGITIVE FROM JUSTICE | Other Than What Is Listed | Awaiting Arraignment | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/17/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20111498 | Coe, Andrew Joseph | OBSTRUCTING JUSTICE | Western Court | Awaiting Arraignment | $1,000.00 | |||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Awaiting Arraignment | $2,500.00 | |||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Awaiting Arraignment | $750.00 | |||||||||
FAILURE TO APPEAR | Western Court | Pretrial | $.00 | |||||||||
SID# | ||||||||||||
C719271 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/26/2023 | St.Clairsville Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20061540 | Comas, Chad Ernest | UNLAWFUL RESTRAINT | Northern Div. Court | Sentenced | $.00 | |||||||
ASSAULT | Northern Div. Court | Sentenced | $.00 | |||||||||
ATTEMPT POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Sentenced | $.00 | |||||||||
DOMESTIC VIOLENCE | Northern Div. Court | Court Continued | $.00 | |||||||||
AGG MENACING | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
FAILURE TO APPEAR | Northern Div. Court | Sentenced | $.00 | |||||||||
UNLAWFUL RESTRAINT | Northern Div. Court | Charges Not Filed | $.00 | |||||||||
SID# | ||||||||||||
C350272 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/21/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/18/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20022651 | Conway, Derwin Scott | VIOLATION OF PROTECTION ORDER/CONSENT AG | Magistrate's Court | Court Release | $.00 | |||||||
POSSESSION OF DRUGS - IMPROPERLY HANDLING FIREARMS | Common Pleas Court | Court Continued | $15,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/30/2022 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
200019854 | Crokie, Dustin Shane | ASSAULT | Western Court | Court Continued | $.00 | |||||||
DOMESTIC VIOLENCE | Common Pleas Court | Court Continued | $.00 | |||||||||
DOMESTIC VIOLENCE | Northern Div. Court | Case Dismissed | $.00 | |||||||||
ENDANGERING CHILDREN | Northern Div. Court | Case Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/05/2022 | Martins Ferry Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20082643 | Crooks, Lucas McCland | JUDICIAL RELEASE HEARING | Common Pleas Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
C538826 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/03/2023 | Belmont County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20042837 |