| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018464 |  | Agostinelli, Kenneth Michael | FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Richland Township Police Department |
| Release Date | | | |
| 06/06/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021832 |  | Andlinger, Jeff Robert | FAILURE TO APPEAR - ATTEMPT DRUG POSSESSION | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/19/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018921 |  | Beckett, William Alexander | JUDICIAL RELEASE HEARING | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D272009 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017074 |  | Biery, Joshua David | DRUG PARAPHERNALIA | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Case Dismissed | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
| ATTEMPT DRUG POSSESSION | Eastern Division Court | Sentenced | $.00 |
| DRUG PARAPHERNALIA | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/18/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| 07/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021977 |  | Brand Jr, Guy Davis | FAILURE TO COMPLY WITH A POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Eastern Division Court | Case Dismissed | $.00 |
| DISORDERLY CONDUCT | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| RECEIVING STOLEN PROPERTY | Eastern Division Court | Case Dismissed | $.00 |
| OBSTRUCTING JUSTICE | Eastern Division Court | Case Dismissed | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Common Pleas Court | Court Continued | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| VA824238 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018152 |  | Brock, Dominick Edward | BOND REVOCATION | Common Pleas Court | Sentenced | $.00 |
| CONVEY PROHIBITED ITEMS TO DETENTION FAC | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D222480 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 04/07/2030 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021639 |  | Browder, Sandton Valentine | MURDER | Eastern Division Court | Case Dismissed | $.00 |
| MURDER | Common Pleas Court | Court Continued | $3,000,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $3,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20122565 |  | Brown, Tyler Sidney | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| C989849 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/12/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 11/25/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20121846 |  | Burgy, Matthue Allen | DRIVING UNDER SUSPENSION | Eastern Division Court | Own Recognizance | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Northern Div. Court | Case Dismissed | $1,500.00 |
|
SID#
|
| C791989 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/07/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015474 |  | Burkhart, Anthony James | FAILURE TO APPEAR/HARRISON COUNTY | Harrison County Court | Hold For Other Agency | $.00 |
| FAILURE TO APPEAR/VIOLATING TPO | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
| C474672 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021915 |  | Campbell, Matthew James | FAILURE TO APPEAR/ASSAULT | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
| C644162 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022050 |  | Campbell, Sean Michael | DOMESTIC VIOLENCE | Western Court | Court Continued | $.00 |
|
SID#
|
| D484421 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022070 |  | Chevez-Medina, Francisco | OBSTRUCTING OFFICIAL BUSINESS | Western Court | Sentenced | $385.00 |
| OPEN CONTAINER | Western Court | Sentenced | $385.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/19/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| 07/22/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021697 |  | Claytor, Michael Devin | TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED POSSESSION OF DRUGS | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED TRAFFICKING IN DRUGS | Common Pleas Court | Court Continued | $100,000.00 |
| POSSESSION OF FENTANYL-RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN FENTANYL- RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
|
SID#
|
| D440352 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 981624 |  | Crawford, Terry Wayne | BURGLARY | Common Pleas Court | Court Continued | $15,000.00 |
| POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Court Continued | $15,000.00 |
|
SID#
|
| OH837850 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/02/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111464 |  | Cross, Derek Haven | BOND REVOCATION | Northern Div. Court | Grand Jury | $.00 |
| VIOLATING PROTECTION ORDER | Western Court | Time Served | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Case Dismissed | $.00 |
| THEFT | Eastern Division Court | Grand Jury | $.00 |
| FLEEING AND ELUDING | Northern Div. Court | Bond Posted | $.00 |
| DRUG ABUSE | Western Court | Grand Jury | $.00 |
| POSSESSION OF A FENTANYL RELATED COMPOUND | Common Pleas Court | Sentenced | $.00 |
| DOMESTIC VIOLENCE | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C718205 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | Probation Office County Court |
| Release Date | | | |
| 09/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022056 |  | Crow, Andrew M | THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
| MENACING | Eastern Division Court | Own Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/10/2026 | | | Bellaire Police Department |
| Release Date | | | |
| 07/30/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021984 |  | Crozier, Bradley Wayne | FAILURE TO APPEAR | Eastern Division Court | Case Dismissed | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR | Juvenile Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Shadyside Police Department |
| Release Date | | | |
| 03/14/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020986 |  | D'Alessio, Dante Matthew | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
| ENDANGERING CHILDREN | Northern Div. Court | Sentenced | $.00 |
| PROBATION REVOCATION | Northern Div. Court | Sentenced | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D378473 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | Probation Office County Court |
| Release Date | | | |
| 08/04/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022002 |  | Dyer, Logan Quinn | IMPORTUNING | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 01/06/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022057 |  | Fink, David James | FUGITIVE FROM JUSTICE | Out Of State Court | Hold For Other Agency | $.00 |
| THEFT (PETTY) | Eastern Division Court | Court Continued | $20,000.00 |
| VANDALISM | Eastern Division Court | Court Continued | $20,000.00 |
| CRIMINAL DAMAGING | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/10/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021682 |  | Fletcher, James Austin-Micha | FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021866 |  | Fogle, Joey Daniel | RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| DISORDERLY CONDUCT | Western Court | Sentenced | $.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/09/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015584 |  | Ford, Elijah Ronald | TRAFFICKING IN DRUGS - COCAINE OR CRACK | Common Pleas Court | Sentenced | $.00 |
| POSSESSION OF DRUGS - COCAINE | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D060508 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/14/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019805 |  | Gorczyca, Brian Michael | FAILURE TO APPEAR - ATTEMPT-DRUGS | Western Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022063 |  | Gray, Landon A | PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Court Continued | $50,000.00 |
| FUGITIVE FROM JUSTICE | Out Of State Court | Hold For Other Agency | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/15/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960568 |  | Green, James Millard | PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
| PROBATION VIOLATION | Common Pleas Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | | Adult Parole Authority |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021358 |  | Griffin, Andrew Isaac | AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. ARSON | Common Pleas Court | Court Continued | $.00 |
| AGG. BURGLARY | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021911 |  | Hall, Kendel Scott | BOND REVOCATION | Common Pleas Court | Court Continued | $40,000.00 |
|
SID#
|
| D471316 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/16/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20061957 |  | Hall, Kenneth Leroy | PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
|
SID#
|
| OHC35842 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | | Adult Parole Authority |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015742 |  | Hall Jr, Rex Alan | ENDANGERING CHILDREN | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D037138 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/23/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021887 |  | Harvey, Larry Allen | MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| INDUCING PANIC | Eastern Division Court | Charges Not Filed | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $50,000.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
| INDUCING PANIC | Common Pleas Court | Charges Not Filed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200013816 |  | Higgs, Justin Keith | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/30/2026 | | | Other Than What Is Listed |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20080747 |  | Hilliard, Linnie Lanier | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| NO CODE AVAILABLE//COMPLAINT FILED BY INMATE | Common Pleas Court | Case Dismissed | $.00 |
|
SID#
|
| OHB919751 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012424 |  | Hoppin, Stephen Ray | THEFT | Common Pleas Court | Sentenced | $.00 |
| THEFT | Common Pleas Court | Sentenced | $.00 |
| NONSUPPORT OF DEPENDENTS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C250149 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/05/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 970708 |  | Huggins Jr, John Webster | BOND REVOCATION | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OHB958374 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/02/2026 | | | Reds Bail Bonding |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015426 |  | Hunter, Jeffrey Lynn | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Common Pleas Court | Sentenced | $.00 |
| FAILURE TO APPEAR/POSESSION OF FENTANYL | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C427735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/25/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20131803 |  | Kyle, Jewan Steven | RESISTING ARREST | Eastern Division Court | Charges Not Filed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $2,000,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $2,000,000.00 |
| ADMINISTER/MANUFACTURE CONTROLLED SUBSTA | Common Pleas Court | Court Continued | $2,000,000.00 |
| POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Court Continued | $2,000,000.00 |
|
SID#
|
| J010667 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20061503 |  | Lemasters, Donald Eugene | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C431423 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20010338 |  | Lemasters, Justin Michael | BOND REVOCATION | Northern Div. Court | Time Served | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| OHC395947 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/08/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/07/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021354 |  | Loew, Aiden Michael | PROBATION VIOLATION | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021975 |  | Mata, Xavier Paul | DOMESTIC VIOLENCE | Eastern Division Court | Court Continued | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021983 |  | McFall, Jeffery Scott | ILLEGAL USE OF MINOR IN NUDE MATERIAL | Eastern Division Court | Grand Jury | $.00 |
| ILLEGAL USE OF MINOR IN NUDE MATERIAL | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019072 |  | Melko, Kollin Jacob | DRIVING UNDER SUSPENSION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/07/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/05/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022038 |  | Mills, Jeffery Scott | IMPORTUNING | Eastern Division Court | Grand Jury | $2,500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Shadyside Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015974 |  | Otte, Ethan Daniel | AGG MENACING | Northern Div. Court | Court Release | $.00 |
| TELEPHONE HARASSMENT | Northern Div. Court | Court Release | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Time Served | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Time Served | $.00 |
| FAILURE TO APPEAR | Juvenile Court | Time Served | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Western Court | Case Dismissed | $.00 |
| PROBATION REVOCATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| 1462193 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/22/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| 04/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021962 |  | Patterson, Landen Alexander | PROBATION VIOLATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/29/2026 | | | Probation Department Common Pleas |
| Release Date | | | |
| 01/28/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20013450 |  | Phillips III, James Robert | TAMPERING WITH EVIDENCE | Western Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Charges Not Filed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 |
| PROBATION REVOCATION | Western Court | Court Continued | $.00 |
| PROBATION REVOCATION | Western Court | Court Continued | $.00 |
| PROBATION REVOCATION | Western Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Court Continued | $.00 |
|
SID#
|
| OHC692810 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022053 |  | Ritchie, Joseph Anthony | ARSON | Northern Div. Court | Court Continued | $1,000.00 |
| CRIMINAL DAMAGING | Northern Div. Court | Court Continued | $1,000.00 |
| CRIMINAL MISCHIEF | Northern Div. Court | Court Continued | $1,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/07/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
