| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018464 |  | Agostinelli, Kenneth Michael | FAILURE TO APPEAR / THEFT | Eastern Division Court | Court Continued | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Own Recognizance | $.00 |
| THEFT (PETTY) | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111338 |  | Barker, Tyler Wayne | RAPE | Eastern Division Court | Case Dismissed | $.00 |
| AGG MENACING | Eastern Division Court | Case Dismissed | $.00 |
| MAKING FALSE REPORT OF CHILD ABUSE | Eastern Division Court | Case Dismissed | $.00 |
| RAPE | Common Pleas Court | Case Dismissed | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Common Pleas Court | Court Continued | $1,000,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Eastern Division Court | Case Dismissed | $.00 |
|
SID#
|
| C695690 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/19/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017074 |  | Biery, Joshua David | DRUG PARAPHERNALIA | Eastern Division Court | Own Recognizance | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Own Recognizance | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Own Recognizance | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/18/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| 07/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021336 |  | Blackford, Cryshawn Dupree | TAMPERING WITH EVIDENCE | Common Pleas Court | Court Continued | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021665 |  | Blunk, Elliot Scott | INDUCING PANIC | Western Court | Case Dismissed | $.00 |
| CONVEY/POSSESS WEAPON ON SCHOOL PROPERTY | Western Court | Case Dismissed | $.00 |
| CARRYING CONCEALED WEAPONS | Western Court | Case Dismissed | $.00 |
| CONVEY/POSSESS WEAPON ON SCHOOL PROPERTY | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D424574 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/15/2025 | | | St.Clairsville Police Department |
| Release Date | | | |
| 04/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20001764 |  | Bonar, Court Andrew | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C797259 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Ohio Highway State Patrol |
| Release Date | | | |
| 06/25/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018152 |  | Brock, Dominick Edward | BOND REVOCATION | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| D222480 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021639 |  | Browder, Sandton Valentine | MURDER | Eastern Division Court | Case Dismissed | $.00 |
| MURDER | Common Pleas Court | Court Continued | $3,000,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $3,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 961362 |  | Carson, Thomas Edward | FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Case Dismissed | $500,000.00 |
| FAILURE TO APPEAR | Western Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR | Eastern Division Court | Own Recognizance | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Case Dismissed | $.00 |
| RAPE - MINOR UNDER 13 | Eastern Division Court | Case Dismissed | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Eastern Division Court | Case Dismissed | $.00 |
| DRIVING UNDER SUSPENSION | Western Court | Own Recognizance | $.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $500,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
|
SID#
|
| OHC032516 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/19/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021559 |  | Case, Michael Christopher | VIOLATION OF PROTECTION ORDER/CONSENT AG - FTA | Northern Div. Court | Own Recognizance | $.00 |
| VIOLATION OF PROTECTION ORDER/CONSENT AG - FTA | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111498 |  | Coe, Andrew Joseph | FAILURE TO APPEAR / DRUG POSSESSION | Northern Div. Court | Dismissed | $.00 |
| FAILURE TO APPEAR / ATTEMPT DRUG POSSESSION | Northern Div. Court | Court Continued | $.00 |
| FAILURE TO APPEAR / POSSESSION DRUG ABUSE INSTRUMENTS | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
| C719271 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/27/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111464 |  | Cross, Derek Haven | THEFT | Eastern Division Court | Own Recognizance | $.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Own Recognizance | $.00 |
| FAILURE TO COMPLY WITH A POLICE OFFICER | Northern Div. Court | Bond Posted | $10,000.00 |
| PROBATION REVOCATION | Eastern Division Court | Sentenced | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Bond Posted | $10,000.00 |
| VIOLATING PROTECTION ORDER | Western Court | Awaiting Arraignment | $.00 |
|
SID#
|
| C718205 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 04/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020986 |  | D'Alessio, Dante Matthew | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
| BURGLARY | Northern Div. Court | Case Dismissed | $.00 |
| OBSTRUCTING JUSTICE | Northern Div. Court | Case Dismissed | $.00 |
| CONTRIBUTING TO UNRUL OR DELINQ OF CHILD | Northern Div. Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Northern Div. Court | Case Dismissed | $.00 |
| ENDANGERING CHILDREN | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D378473 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/02/2025 | | | Martins Ferry Police Department |
| Release Date | | | |
| 05/31/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021873 |  | Demavich, Mason Christopher | CRIMINAL DAMAGING | Eastern Division Court | Sentenced | $.00 |
| ASSAULT | Eastern Division Court | Own Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/12/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 04/11/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016584 |  | Dodd, Paul Richard | FAILURE TO APPEAR/FRANKLIN COUNTY | Other Court | Hold For Other Agency | $.00 |
|
SID#
|
| C437774 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/08/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021891 |  | Dombroski, Robert Joseph | DRIVING UNDER THE INFLUENCE | Western Court | Court Continued | $.00 |
| DRIVING UNDER SUSPENSION | Western Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/26/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20072090 |  | Edge, Alan Wayne | BRIBERY | Northern Div. Court | Charges Not Filed | $.00 |
| DOMESTIC VIOLENCE | Northern Div. Court | Court Continued | $1,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Northern Div. Court | Court Continued | $1,000.00 |
|
SID#
|
| OHC442441 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021847 |  | Edwards , Jerry Dewayne | POSSESSION OF CRIMINAL TOOLS | Northern Div. Court | Grand Jury | $13,500.00 |
| HAVE WEAPON UNDER DISABILITY | Northern Div. Court | Grand Jury | $13,500.00 |
| RESISTING ARREST | Northern Div. Court | Grand Jury | $13,500.00 |
| PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
|
SID#
|
| NC0652571A |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/23/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018671 |  | Ellison M, Cyle Anthony | FAILURE TO APPEAR / DOMESTIC VIOLENCE | Eastern Division Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR / OBSTRUCTION | Eastern Division Court | Dismissed | $.00 |
| DRUG ABUSE | Western Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Case Dismissed | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | Western Court | Case Dismissed | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | Western Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Case Dismissed | $.00 |
| DRUG ABUSE | Western Court | Case Dismissed | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Western Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Common Pleas Court | Court Continued | $100,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $100,000.00 |
| POSSESSION OF DRUGS -FENTANYL | Common Pleas Court | Court Continued | $100,000.00 |
| OBSTRUCTING JUSTICE | Common Pleas Court | Own Recognizance | $.00 |
| DOMESTIC VIOLENCE | Common Pleas Court | Own Recognizance | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Own Recognizance | $.00 |
| RESISTING ARREST | Common Pleas Court | Own Recognizance | $.00 |
|
SID#
|
| OHC180583 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/19/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021857 |  | Endres, Stuart Paul | OBSTRUCTING OFFICIAL BUSINESS | Eastern Division Court | Sentenced | $.00 |
| PROHIBITIONS ON USE OF FREEWAYS | Eastern Division Court | Charges Not Filed | $.00 |
| ASSAULT | Western Court | Sentenced | $.00 |
|
SID#
|
| OHD465152 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/27/2026 | | | Ohio Highway State Patrol |
| Release Date | | | |
| 05/28/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021682 |  | Fletcher, James Austin-Micha | FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021866 |  | Fogle, Joey Daniel | RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| ASSAULT | Western Court | Own Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960056 |  | Folden, Scott Emerson | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Common Pleas Court | Case Dismissed | $.00 |
| BOND REVOCATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| B916913 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/15/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 10/06/2028 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021449 |  | Fryson, Myreik Trevette | FAILURE TO APPEAR/CONTEMPT | Eastern Division Court | Court Continued | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Grand Jury | $.00 |
| ASSAULT ON POLICE OFFICER | Western Court | Grand Jury | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OHD096459 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20070332 |  | Gaito, James Kenneth | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 |
| RECEIVING STOLEN PROPERTY | Western Court | Sentenced | $.00 |
| VANDALISM | Western Court | Case Dismissed | $.00 |
|
SID#
|
| OHC14419 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/17/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 05/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021454 |  | Galbreath, Robert Leroy | BURGLARY | Eastern Division Court | Case Dismissed | $.00 |
| IMPORTUNING | Eastern Division Court | Charges Not Filed | $.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Charges Not Filed | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Grand Jury | $.00 |
| PROBATION REVOCATION | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Western Court | Sentenced | $.00 |
| ASSAULT | Western Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $15,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $15,000.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILES | Common Pleas Court | Court Continued | $15,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/26/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 06/12/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20072556 |  | Givens, Greg Patrick | ELECTION - FALSE SIGNATURES | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C455407 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021671 |  | Goode, Michael Anthony | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D448063 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/02/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 04/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018659 |  | Gray, Brett Williams | PROBATION VIOLATION/FTA | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| 884053 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 04/20/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020365 |  | Gregory, Jacob Allen | FAILURE TO APPEAR/OBSTRUCTING | Northern Div. Court | Court Release | $.00 |
| FAILURE TO APPEAR/ATTEMPTED VANDALISM | Northern Div. Court | Sentenced | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D331063 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Bridgeport Police Department |
| Release Date | | | |
| 04/15/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021358 |  | Griffin, Andrew Isaac | AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. ARSON | Common Pleas Court | Court Continued | $.00 |
| AGG. BURGLARY | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021430 |  | Griffith, Joel Edward | FELONIOUS ASSAULT | Eastern Division Court | Grand Jury | $.00 |
| ASSAULT ON POLICE OFFICER | Eastern Division Court | Grand Jury | $.00 |
| FUGITIVE FROM JUSTICE | Guernsey County | Hold For Other Agency | $.00 |
| FELONIOUS ASSAULT | Eastern Division Court | Grand Jury | $.00 |
| HARASSMENT WITH BODILY SUBSTANCE | Eastern Division Court | Grand Jury | $.00 |
| FELONIOUS ASSAULT | Common Pleas Court | Sentenced | $.00 |
| ASSAULT | Common Pleas Court | Case Dismissed | $.00 |
| HARASSMENT WITH BODILY SUBSTANCE | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC730735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/24/2025 | | | Bridgeport Police Department |
| Release Date | | | |
| 04/25/2031 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20101442 |  | Hanna, Mark Sheldon | POSSESSION OF DRUGS | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/16/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021887 |  | Harvey, Larry Allen | MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| MAKING TERRORISTIC THREATS | Eastern Division Court | Case Dismissed | $.00 |
| INDUCING PANIC | Eastern Division Court | Charges Not Filed | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| MAKING TERRORISTIC THREATS | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
| INDUCING PANIC | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017539 |  | Heckathorn, Zachary Alexander | ASSAULT | Northern Div. Court | Court Continued | $.00 |
| CRIMINAL TRESPASS | Northern Div. Court | Charges Not Filed | $.00 |
| AGG MENACING | Northern Div. Court | Charges Not Filed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/14/2025 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20080747 |  | Hilliard, Linnie Lanier | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| NO CODE AVAILABLE//COMPLAINT FILED BY INMATE | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OHB919751 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20121870 |  | Hoffman, Brandon Russell | PROBATION VIOLATION | Common Pleas Court | Court Continued | $100,000.00 |
|
SID#
|
| D002930 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/01/2026 | | | Probation Department Common Pleas |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200013211 |  | Hoskinson, Paul Leonard | PERSISTENT DISORDERLY CONDUCT | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/11/2026 | | | Powhatan Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 940631 |  | Hudock, Jeremy Ray | CAPIAS | Juvenile Court | Sentenced | $.00 |
| CAPIAS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C343082 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/05/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 06/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021906 |  | Humphrey, Bryan Michael | PAROLE VIOLATION | Out Of State Court | Hold For Other Agency | $.00 |
|
SID#
|
| NONE |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015426 |  | Hunter, Jeffrey Lynn | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Common Pleas Court | Court Continued | $.00 |
| FAILURE TO APPEAR/POSESSION OF FENTANYL | Common Pleas Court | Court Continued | $200,000.00 |
|
SID#
|
| C427735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/25/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200012878 |  | Jackson II, Michael James | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
| CRIMINAL SIMULATION | Western Court | Own Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/29/2026 | | | Bellaire Police Department |
| Release Date | | | |
| 05/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20000752 |  | Jones, Joseph Alexander | FAILURE TO REGISTER | Western Court | Court Continued | $.00 |
|
SID#
|
| B963188 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020378 |  | Jones, Richard Todd | UNLAWFUL RESTRAINT | Northern Div. Court | Charges Not Filed | $.00 |
| PERSISTENT DISORDERLY CONDUCT | Northern Div. Court | Case Dismissed | $.00 |
