| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021685 |  | Albert, Trevor Joseph | PROBATION REVOCATION | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
| WV1680880 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Probation Office County Court |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020881 |  | Allen, Dexter Tyrone | POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Case Dismissed | $.00 |
| IMPORTUNING | Common Pleas Court | Sentenced | $.00 |
| ATTEMPT UNLAWFUL SEXUAL CONDUCT WITH A MINOR | Common Pleas Court | Case Dismissed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/26/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 02/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111338 |  | Barker, Tyler Wayne | RAPE | Eastern Division Court | Case Dismissed | $.00 |
| AGG MENACING | Eastern Division Court | Case Dismissed | $.00 |
| MAKING FALSE REPORT OF CHILD ABUSE | Eastern Division Court | Case Dismissed | $.00 |
| RAPE | Common Pleas Court | Court Continued | $1,000,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Common Pleas Court | Court Continued | $1,000,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Eastern Division Court | Case Dismissed | $.00 |
|
SID#
|
| C695690 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/19/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021475 |  | Bedway, William Luke | BOND REVOCATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/29/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 03/27/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012332 |  | Bell, Jay Thomas | ASSAULT | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
| C180473 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Powhatan Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021665 |  | Blunk, Elliot Scott | INDUCING PANIC | Western Court | Case Dismissed | $.00 |
| CONVEY/POSSESS WEAPON ON SCHOOL PROPERTY | Western Court | Case Dismissed | $.00 |
| CARRYING CONCEALED WEAPONS | Western Court | Case Dismissed | $.00 |
| CONVEY/POSSESS WEAPON ON SCHOOL PROPERTY | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D424574 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/15/2025 | | | St.Clairsville Police Department |
| Release Date | | | |
| 03/05/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20001764 |  | Bonar, Court Andrew | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C797259 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Ohio Highway State Patrol |
| Release Date | | | |
| 06/25/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020334 |  | Briggs, Cody Wayne | POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Court Continued | $5,000.00 |
|
SID#
|
| D328824 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/21/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021299 |  | Briggs, Robert Scott | FAILURE TO APPEAR | Western Court | Awaiting Arraignment | $1,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/07/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021639 |  | Browder, Sandton Valentine | MURDER | Eastern Division Court | Case Dismissed | $.00 |
| MURDER | Common Pleas Court | Court Continued | $3,000,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $3,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021805 |  | Bruce Sr, Eric Christopher | DOMESTIC VIOLENCE | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/01/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20121846 |  | Burgy, Matthue Allen | POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Awaiting Arraignment | $2,500.00 |
| DRIVING UNDER SUSPENSION | Western Court | Awaiting Arraignment | $2,500.00 |
| PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
|
SID#
|
| C791989 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/03/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 961362 |  | Carson, Thomas Edward | FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Court Continued | $500,000.00 |
| FAILURE TO APPEAR | Western Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR | Eastern Division Court | Own Recognizance | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Eastern Division Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Case Dismissed | $.00 |
| RAPE - MINOR UNDER 13 | Eastern Division Court | Case Dismissed | $.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | Eastern Division Court | Case Dismissed | $.00 |
| DRIVING UNDER SUSPENSION | Western Court | Own Recognizance | $.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $500,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Court Continued | $500,000.00 |
|
SID#
|
| OHC032516 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/19/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111464 |  | Cross, Derek Haven | PROBATION REVOCATION | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
| C718205 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20131638 |  | Crowe, Harley Michael | FAILURE TO APPEAR | Western Court | Court Continued | $.00 |
|
SID#
|
| OHD157538 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/28/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020986 |  | D'Alessio, Dante Matthew | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
| BURGLARY | Northern Div. Court | Case Dismissed | $.00 |
| OBSTRUCTING JUSTICE | Northern Div. Court | Case Dismissed | $.00 |
| CONTRIBUTING TO UNRUL OR DELINQ OF CHILD | Northern Div. Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | Northern Div. Court | Case Dismissed | $.00 |
| ENDANGERING CHILDREN | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D378473 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/02/2025 | | | Martins Ferry Police Department |
| Release Date | | | |
| 05/31/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20101801 |  | Doyle, Anthony James | CONTEMPT//DRUG ABUSE | Eastern Division Court | Own Recognizance | $.00 |
| PROBATION REVOCATION | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
| A0644481 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021682 |  | Fletcher, James Austin-Micha | FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT ON POLICE OFFICER | Eastern Division Court | Court Continued | $25,005.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/27/2025 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016231 |  | Francis, Alex Anthony | FUGITIVE FROM JUSTICE / OHIO COUNTY | Common Pleas Court | Hold For Other Agency | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Court Continued | $.00 |
| FAILURE TO APPEAR / DRIVING UNDER SUSPENSION | Eastern Division Court | Court Continued | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Court Continued | $.00 |
| FAILURE TO APPEAR / UNAUTHORIZED USE OF MOTOR VEHICLE | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
| D101343 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20070332 |  | Gaito, James Kenneth | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 |
| RECEIVING STOLEN PROPERTY | Western Court | Own Recognizance | $.00 |
| VANDALISM | Western Court | Case Dismissed | $.00 |
|
SID#
|
| OHC14419 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/17/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 05/13/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021454 |  | Galbreath, Robert Leroy | BURGLARY | Eastern Division Court | Case Dismissed | $.00 |
| IMPORTUNING | Eastern Division Court | Court Continued | $15,000.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Court Continued | $15,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Court Continued | $15,000.00 |
| PROBATION REVOCATION | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/26/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20072556 |  | Givens, Greg Patrick | ELECTION - FALSE SIGNATURES | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C455407 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018659 |  | Gray, Brett Williams | PROBATION VIOLATION/FTA | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
| 884053 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021405 |  | Green Sr, Michael L | FAILURE TO APPEAR / FAILURE TO REINSTATE | Western Court | Own Recognizance | $.00 |
| ASSAULT | Western Court | Case Dismissed | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/08/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020365 |  | Gregory, Jacob Allen | FAILURE TO APPEAR/OBSTRUCTING | Northern Div. Court | Court Release | $.00 |
| FAILURE TO APPEAR/ATTEMPTED VANDALISM | Northern Div. Court | Sentenced | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| D331063 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Bridgeport Police Department |
| Release Date | | | |
| 04/15/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021358 |  | Griffin, Andrew Isaac | AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. ARSON | Common Pleas Court | Court Continued | $.00 |
| AGG. BURGLARY | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021430 |  | Griffith, Joel Edward | FELONIOUS ASSAULT | Eastern Division Court | Grand Jury | $.00 |
| ASSAULT ON POLICE OFFICER | Eastern Division Court | Grand Jury | $.00 |
| FUGITIVE FROM JUSTICE | Guernsey County | Hold For Other Agency | $.00 |
| FELONIOUS ASSAULT | Eastern Division Court | Grand Jury | $.00 |
| HARASSMENT WITH BODILY SUBSTANCE | Eastern Division Court | Grand Jury | $.00 |
| FELONIOUS ASSAULT | Common Pleas Court | Court Continued | $.00 |
| ASSAULT | Common Pleas Court | Court Continued | $.00 |
| HARASSMENT WITH BODILY SUBSTANCE | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OHC730735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/24/2025 | | | Bridgeport Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017539 |  | Heckathorn, Zachary Alexander | ASSAULT | Northern Div. Court | Court Continued | $.00 |
| CRIMINAL TRESPASS | Northern Div. Court | Charges Not Filed | $.00 |
| AGG MENACING | Northern Div. Court | Charges Not Filed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/14/2025 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20080747 |  | Hilliard, Linnie Lanier | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OHB919751 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012424 |  | Hoppin, Stephen Ray | THEFT | Common Pleas Court | Court Continued | $25,000.00 |
| THEFT | Common Pleas Court | Court Continued | $25,000.00 |
| THEFT | Common Pleas Court | Court Continued | $25,000.00 |
|
SID#
|
| C250149 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/10/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 961727 |  | Kidder, Jamey Lee | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OHB732331 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/28/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020996 |  | Lancaster, Matthew Lee | PROBATION VIOLATION/THEFT FTA | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
| 1966718 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20061503 |  | Lemasters, Donald Eugene | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C431423 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015577 |  | Linderman Jr, Johnny Ray | TRAFFICKING IN DRUGS | Common Pleas Court | Court Continued | $10,000.00 |
| FAILURE TO APPEAR | Eastern Division Court | Time Served | $.00 |
| POSSESSION OF DRUGS - COCAINE | Common Pleas Court | Court Continued | $10,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Common Pleas Court | Court Continued | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/22/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 01/27/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20072278 |  | Lindsey, Zachary Leigh | CRIMINAL TRESPASS | Northern Div. Court | Awaiting Arraignment | $1,000.00 |
|
SID#
|
| 1682463 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/06/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20081181 |  | Lucas, James Leslie | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| OHC501628 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Bellaire Police Department |
| Release Date | | | |
| 05/06/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 991060 |  | Lucas, Michael Scott | TRAFFICKING IN DRUGS - SCHEDULE I, II | Northern Div. Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Northern Div. Court | Case Dismissed | $.00 |
| HAVE WEAPON UNDER DISABILITY | Northern Div. Court | Case Dismissed | $.00 |
| POSSESSION OF CRIMINAL TOOLS | Northern Div. Court | Case Dismissed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Case Dismissed | $.00 |
| TRAFFICKING IN COCAINE | Common Pleas Court | Court Continued | $40,000.00 |
| POSSESSION OF COCAINE | Common Pleas Court | Court Continued | $40,000.00 |
| TRAFFICKING IN FENTANYL | Common Pleas Court | Court Continued | $40,000.00 |
| POSSESSION OF FENTANYL | Common Pleas Court | Court Continued | $40,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $40,000.00 |
| AGG. POSSESSION OF DRUGS | Common Pleas Court | Court Continued | $40,000.00 |
| ASSAULT | Western Court | Court Continued | $1,000.00 |
|
SID#
|
| OHB843883 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020995 |  | Monroe, Dusten Allan | FAILURE TO APPEAR/CONTEMPT | Eastern Division Court | Awaiting Arraignment | $.00 |
| FAILURE TO APPEAR | Eastern Division Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/07/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200012922 |  | Pete, Samuel Jermaine | FAILURE TO APPEAR/ DRUG POSSESSION | Eastern Division Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Northern Div. Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Northern Div. Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Sentenced | $.00 |
| POSSESSION OF DRUGS - COCAINE | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C195054 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/28/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 01/28/2034 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20021319 |  | Reager, William Ashley | PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| OHC088289 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/02/2025 | | | Shadyside Police Department |
| Release Date | | | |
| 02/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016518 |  | Reed, William Allen | ATTEMPT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| D122514 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200013266 |  | Richter, Christopher Paul | OBSTRUCTING JUSTICE | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Sentenced | $.00 |
| AGG.TRESPASS | Eastern Division Court | Charges Not Filed | $.00 |
| DRUG PARAPHERNALIA | Eastern Division Court | Sentenced | $.00 |
| CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| DUTY TO REGISTER | Western Court | Case Dismissed | $.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Case Dismissed | $.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Time Served | $.00 |
| FAIL TO REGISTER AS A SEX OFFENDER | Common Pleas Court | Own Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/28/2025 | | | Bellaire Police Department |
| Release Date | | | |
| 06/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20081757 |  | Rudai, James Jason | CONTEMPT | Common Pleas Court | Court Continued | $.00 |
| CONTEMPT | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| B860151 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/25/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20060440 |  | Rumskey, Christopher Glen | POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Awaiting Arraignment | $2,500.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Awaiting Arraignment | $750.00 |
|
SID#
|
| C376812 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/07/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200017924 |  | Rush, Ryan Lee | FAILURE TO APPEAR / DRUG POSSESSION | Northern Div. Court | Own Recognizance | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
| D792301 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20013396 |  | Schybal, Matthew Francis | BOND REVOCATION | Northern Div. Court | Court Continued | $5,000.00 |
|
SID#
|
| C721277 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/15/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20081289 |  | Shoemaker, Adam Christopher | THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C499987 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 02/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021518 |  | Simmons, Kaleb David | ASSAULT | Common Pleas Court | Court Continued | $.00 |
| HARASSMENT WITH BODILY SUBSTANCE | Common Pleas Court | Court Continued | $.00 |
| ASSAULT | Western Court | Own Recognizance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/27/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
