| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200018464 |  | Agostinelli, Kenneth Michael | FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR / THEFT | Eastern Division Court | Sentenced | $.00 |
| THEFT (PETTY) | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Richland Township Police Department |
| Release Date | | | |
| 06/06/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021033 |  | Allen, Zane Christopher | CONTRIBUTING TO UNRUL OR DELINQ OF CHILD - PV | Northern Div. Court | Case Dismissed | $.00 |
| BREAKING & ENTERING | Northern Div. Court | Grand Jury | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/12/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021323 |  | Baldwin, Patrick Scott | FAILURE TO APPEAR / DRIVING UNDER SUSPENSION | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20082704 |  | Bass, Paul Wayne | MENACING | Eastern Division Court | Court Continued | $5,000.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Eastern Division Court | Court Continued | $5,000.00 |
| RESISTING ARREST | Eastern Division Court | Court Continued | $5,000.00 |
|
SID#
|
| C539518 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021977 |  | Brand Jr, Guy Davis | FAILURE TO COMPLY WITH A POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Eastern Division Court | Case Dismissed | $.00 |
| DISORDERLY CONDUCT | Eastern Division Court | Case Dismissed | $.00 |
| RESISTING ARREST | Eastern Division Court | Case Dismissed | $.00 |
| RECEIVING STOLEN PROPERTY | Eastern Division Court | Case Dismissed | $.00 |
| OBSTRUCTING JUSTICE | Eastern Division Court | Case Dismissed | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Eastern Division Court | Case Dismissed | $.00 |
| FELONIOUS ASSAULT | Common Pleas Court | Court Continued | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| VA824238 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Richland Township Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015725 |  | Bridges, Shean Duwayne | DOMESTIC VIOLENCE | Western Court | Awaiting Arraignment | $.00 |
| UNLAWFUL RESTRAINT | Western Court | Awaiting Arraignment | $500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/21/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021639 |  | Browder, Sandton Valentine | MURDER | Eastern Division Court | Case Dismissed | $.00 |
| MURDER | Common Pleas Court | Court Continued | $3,000,000.00 |
| HAVE WEAPON UNDER DISABILITY | Common Pleas Court | Court Continued | $3,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20122565 |  | Brown, Tyler Sidney | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| C989849 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/12/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 11/25/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022015 |  | Burwell, William Colin | PANDERING SEXUAL MATTER INVOLVING MINOR | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| D481672 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/10/2026 | | | Probation Department Common Pleas |
| Release Date | | | |
| 08/02/2029 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022050 |  | Campbell, Sean Michael | DOMESTIC VIOLENCE | Western Court | Court Continued | $.00 |
| DOMESTIC VIOLENCE | Western Court | Court Continued | $.00 |
|
SID#
|
| D484421 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021697 |  | Claytor, Michael Devin | TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS | Western Court | Case Dismissed | $.00 |
| POSSESSION OF COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED POSSESSION OF DRUGS | Common Pleas Court | Court Continued | $100,000.00 |
| AGGRAVATED TRAFFICKING IN DRUGS | Common Pleas Court | Court Continued | $100,000.00 |
| POSSESSION OF FENTANYL-RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN COCAINE | Common Pleas Court | Court Continued | $100,000.00 |
| TRAFFICKING IN FENTANYL- RELATED COMPOUND | Common Pleas Court | Court Continued | $100,000.00 |
|
SID#
|
| D440352 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022085 |  | Cleveland, Jeramy Christopher | THEFT (PETTY) | Eastern Division Court | Court Continued | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/31/2026 | | | Bellaire Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200016935 |  | Coe, Michael Alan | FAILURE TO APPEAR | Northern Div. Court | Own Recognizance | $.00 |
| FAILURE TO APPEAR | Juvenile Court | Court Continued | $750.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/08/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| 11/06/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960669 |  | Conaway, Michael Lee | FAILURE TO APPEAR | Northern Div. Court | Sentenced | $.00 |
| FAILURE TO APPEAR | Northern Div. Court | Case Dismissed | $.00 |
| FAILURE TO APPEAR | Northern Div. Court | Sentenced | $.00 |
| RECEIVING STOLEN PROPERTY | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| OHC139240 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/11/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 981624 |  | Crawford, Terry Wayne | BURGLARY | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
| OH837850 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/02/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20111464 |  | Cross, Derek Haven | BOND REVOCATION | Northern Div. Court | Grand Jury | $.00 |
| VIOLATING PROTECTION ORDER | Western Court | Time Served | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Northern Div. Court | Case Dismissed | $.00 |
| THEFT | Eastern Division Court | Grand Jury | $.00 |
| FLEEING AND ELUDING | Northern Div. Court | Bond Posted | $.00 |
| DRUG ABUSE | Western Court | Grand Jury | $.00 |
| POSSESSION OF A FENTANYL RELATED COMPOUND | Common Pleas Court | Sentenced | $.00 |
| DOMESTIC VIOLENCE | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C718205 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | Probation Office County Court |
| Release Date | | | |
| 09/17/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021984 |  | Crozier, Bradley Wayne | FAILURE TO APPEAR | Eastern Division Court | Case Dismissed | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| FAILURE TO APPEAR | Juvenile Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Shadyside Police Department |
| Release Date | | | |
| 03/14/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20121530 |  | Daniels, Donald | POSSESSION OF DRUGS - SCHEDULE I, II | Eastern Division Court | Grand Jury | $500,000.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Eastern Division Court | Grand Jury | $500,000.00 |
|
SID#
|
| J055713 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20062871 |  | Davis, Jordan Evan | PROBATION VIOLATION | Eastern Division Court | Court Continued | $.00 |
| DRIVING UNDER SUSPENSION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C383065 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/12/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021866 |  | Fogle, Joey Daniel | RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| RAPE | Common Pleas Court | Court Continued | $500,000.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
| DISORDERLY CONDUCT | Western Court | Sentenced | $.00 |
| GROSS SEXUAL IMPOSITION | Common Pleas Court | Court Continued | $500,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/09/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021722 |  | Fuller, Timotheus Mavry | FAILURE TO APPEAR | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C141224 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/24/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/28/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019094 |  | Gordon Sr, Raesean Maurice | BOND REVOCATION | Common Pleas Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2026 | | | Probation Department Common Pleas |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022063 |  | Gray, Landon A | PANDERING OBSCENITY INVOLVING A MINOR | Eastern Division Court | Case Dismissed | $.00 |
| FUGITIVE FROM JUSTICE | Out Of State Court | Hold For Other Agency | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/15/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/12/2032 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960568 |  | Green, James Millard | PAROLE VIOLATION | Adult Parole Authority Court | Hold For Other Agency | $.00 |
| PROBATION VIOLATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | | Adult Parole Authority |
| Release Date | | | |
| 02/22/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021358 |  | Griffin, Andrew Isaac | AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Western Court | Case Dismissed | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. MURDER | Common Pleas Court | Court Continued | $.00 |
| AGG. ARSON | Common Pleas Court | Court Continued | $.00 |
| AGG. BURGLARY | Common Pleas Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2025 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 931742 |  | Heatherington, Steven Wayne | BOND REVOCATION | Common Pleas Court | Sentenced | $.00 |
| FAILURE TO APPEAR | Common Pleas Court | Case Dismissed | $.00 |
|
SID#
|
| OHB417829 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/26/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20080747 |  | Hilliard, Linnie Lanier | POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $.00 |
| NO CODE AVAILABLE//COMPLAINT FILED BY INMATE | Common Pleas Court | Case Dismissed | $.00 |
|
SID#
|
| OHB919751 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019219 |  | Hood, Zachary Isaiah | PAROLE VIOLATION | Common Pleas Court | Awaiting Arraignment | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/11/2026 | | | Adult Parole Authority |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20012424 |  | Hoppin, Stephen Ray | THEFT | Common Pleas Court | Sentenced | $.00 |
| THEFT | Common Pleas Court | Sentenced | $.00 |
| NONSUPPORT OF DEPENDENTS | Juvenile Court | Sentenced | $.00 |
|
SID#
|
| C250149 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/05/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019894 |  | Hurless, Austin Robert | POSSESSION OF DRUG ABUSE INSTRUMENTS | Eastern Division Court | Sentenced | $.00 |
| DRUG PARAPHERNALIA | Eastern Division Court | Time Served | $.00 |
|
SID#
|
| C827824 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/27/2026 | | | Bellaire Police Department |
| Release Date | | | |
| 08/26/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200012878 |  | Jackson II, Michael James | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 10/01/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022101 |  | Johnson, Christopher Stephen | OBSTRUCTING OFFICIAL BUSINESS | Western Court | Court Continued | $750.00 |
| DRUG PARAPHERNALIA | Western Court | Court Continued | $250.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/13/2026 | | | St.Clairsville Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021848 |  | Joyner, Antoine Keith | ATTEMPT-OBSTRUCTING OFFICAL BUSINESS | Eastern Division Court | Sentenced | $.00 |
| ATTEMPT-DRUG POSSESSION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| 544950VB6 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 11/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019043 |  | Krupa, Skye Richard | DRIVING UNDER THE INFLUENCE | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20131803 |  | Kyle, Jewan Steven | RESISTING ARREST | Eastern Division Court | Charges Not Filed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $2,000,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Common Pleas Court | Court Continued | $2,000,000.00 |
| ADMINISTER/MANUFACTURE CONTROLLED SUBSTA | Common Pleas Court | Court Continued | $2,000,000.00 |
| POSSESSION OF CRIMINAL TOOLS | Common Pleas Court | Court Continued | $2,000,000.00 |
|
SID#
|
| J010667 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20061503 |  | Lemasters, Donald Eugene | CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| CONTEMPT | Eastern Division Court | Sentenced | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| C431423 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/08/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20072278 |  | Lindsey, Zachary Leigh | PROBATION REVOCATION | Northern Div. Court | Own Recognizance | $.00 |
| PROBATION REVOCATION | Northern Div. Court | Own Recognizance | $.00 |
| FAILURE TO APPEAR | Northern Div. Court | Court Continued | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Court Continued | $.00 |
|
SID#
|
| C447907 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/04/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021354 |  | Loew, Aiden Michael | ASSAULT | Eastern Division Court | Court Continued | $.00 |
| AGG MENACING | Eastern Division Court | Sentenced | $.00 |
| AGG MENACING | Eastern Division Court | Sentenced | $.00 |
| UNDERAGE PERSONS OFFENSES | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 03/03/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020676 |  | Long, Ryan Michael | ENDANGERING CHILDREN | Northern Div. Court | Awaiting Arraignment | $1,000.00 |
| DOMESTIC VIOLENCE | Northern Div. Court | Awaiting Arraignment | $.00 |
| ABDUCTION | Northern Div. Court | Awaiting Arraignment | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/21/2026 | | | Martins Ferry Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022102 |  | Lopez-Martinez, Josue Gerardo | IMPORTUNING | Northern Div. Court | Court Continued | $2,500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/14/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200021975 |  | Mata, Xavier Paul | DOMESTIC VIOLENCE | Eastern Division Court | Court Continued | $.00 |
| PROBATION VIOLATION | Eastern Division Court | Sentenced | $.00 |
| VIOLATION OF PROTECTION ORDER/CONSENT AG | Eastern Division Court | Court Continued | $.00 |
| RETALIATION | Eastern Division Court | Court Continued | $.00 |
| INTIMIDATION | Eastern Division Court | Court Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/16/2026 | | | Bellaire Police Department |
| Release Date | | | |
| 08/16/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200019712 |  | McAnnally, Mark Stuart | AGG.TRESPASS | Eastern Division Court | Court Continued | $1,000.00 |
| BREAKING & ENTERING | Northern Div. Court | Charges Not Filed | $.00 |
| THEFT (PETTY) | Northern Div. Court | Sentenced | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | Northern Div. Court | Sentenced | $.00 |
| CRIMINAL TRESPASS | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
| D286093 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/07/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| 10/06/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200022038 |  | Mills, Jeffery Scott | IMPORTUNING | Eastern Division Court | Grand Jury | $2,500.00 |
| IMPORTUNING | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Shadyside Police Department |
| Release Date | | | |
| 08/29/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200020700 |  | Morrison, Corey Austin | IMPORTUNING | Northern Div. Court | Grand Jury | $5,000.00 |
|
SID#
|
| D356447 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/02/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 970989 |  | Nightengale, Gregory Jay | FAILURE TO CONTROL | Eastern Division Court | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/13/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 08/23/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200015974 |  | Otte, Ethan Daniel | AGG MENACING | Northern Div. Court | Court Release | $.00 |
| TELEPHONE HARASSMENT | Northern Div. Court | Court Release | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Time Served | $.00 |
| PROBATION VIOLATION | Northern Div. Court | Time Served | $.00 |
| FAILURE TO APPEAR | Juvenile Court | Time Served | $.00 |
| TRAFFICKING IN DRUGS - SCH. III, IV, V | Western Court | Case Dismissed | $.00 |
| PROBATION REVOCATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| 1462193 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/22/2026 | | | Bridgeport Police Department |
| Release Date | | | |
| 09/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20131467 |  | Peroni, Austin Stephen | PROBATION VIOLATION | Northern Div. Court | Sentenced | $.00 |
|
SID#
|
| C841938 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 12/04/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 20013450 |  | Phillips III, James Robert | TAMPERING WITH EVIDENCE | Western Court | Case Dismissed | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | Western Court | Charges Not Filed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | Western Court | Charges Not Filed | $.00 |
| PROBATION REVOCATION | Western Court | Court Release | $.00 |
| PROBATION REVOCATION | Western Court | Court Release | $.00 |
| PROBATION REVOCATION | Western Court | Court Release | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | Western Court | Case Dismissed | $.00 |
| AGGRAVATED TRAFFICKING IN DRUGS | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| OHC692810 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 07/01/2028 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 200013469 |  | Poole, Harley Edward | PROBATION VIOLATION | Common Pleas Court | Sentenced | $.00 |
|
SID#
|
| C957101 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/10/2026 | | | Belmont County Sheriff's Office |
| Release Date | | | |
| 09/07/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
